Resistors, Discrete - Wirewound - Military/ESA
All 6 datasheets shown.
| Series | Technology | Description | Type | Min. tolerance (%) | Power (W) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K |
| 8.0 | |||||||||
| 3.0 | 3320 | ||||||||
| 5.0 | |||||||||
| 10.0 | 39.2 K | ||||||||
| 30.0 | |||||||||
| 10.0 | 5620 | ||||||||
| 6.0 | |||||||||
| 3.0 | 1 | 1650 | |||||||
| 5.0 | |||||||||
| 10.0 | 2800 | ||||||||
| 6.0 | |||||||||
| 10.0 | 4990 | ||||||||
| 30.0 | |||||||||
| 20.0 | 6040 | ||||||||
| 8.0 | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 |
| 2.0 | 12.1 K | ||||||||
| 5.0 | |||||||||
| 7.0 | 12.4 K | ||||||||
| 2.0 | 1300 | ||||||||
| 1580 | |||||||||
| 10.0 | 19.6 K | ||||||||
| 3.0 | 2050 | ||||||||
| 2.0 | 3160 | ||||||||
| 10.0 | 39.2 K | ||||||||
| 3.0 | 4120 | ||||||||
| 1.0 | 499 | ||||||||
| 2.0 | 6040 | ||||||||
| 5.0 | |||||||||
| 7.0 | 6190 | ||||||||
| 2.0 | 649 | ||||||||
| 0.1 | 1.0 | 0.499 | 1000 | ||||||
| 2.0 | 12.1 K | ||||||||
| 5.0 | |||||||||
| 7.0 | 12.4 K | ||||||||
| 2.0 | 1300 | ||||||||
| 1580 | |||||||||
| 10.0 | 19.6 K | ||||||||
| 3.0 | 2050 | ||||||||
| 2.0 | 3160 | ||||||||
| 10.0 | 39.2 K | ||||||||
| 3.0 | 4120 | ||||||||
| 1.0 | 499 | ||||||||
| 2.0 | 6040 | ||||||||
| 5.0 | |||||||||
| 7.0 | 6190 | ||||||||
| 2.0 | 649 | ||||||||
| G, GN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.0 | - | 0 | |
| 0.1 | 1000 | ||||||||
| 0.499 | |||||||||
| 0.1 | 3400 | ||||||||
| 0.499 | |||||||||
| 1 | 1000 | ||||||||
| 0.1 | 4900 | ||||||||
| 0.499 | 1300 | ||||||||
| 4900 | |||||||||
| 1 | 1300 | ||||||||
| 0.1 | 2740 | ||||||||
| 0.499 | |||||||||
| 0.1 | 10.4 K | ||||||||
| 0.499 | |||||||||
| 1 | 2740 | ||||||||
| 0.1 | 24.5 K | ||||||||
| 0.499 | 6500 | ||||||||
| 0.1 | 95.2 K | ||||||||
| 0.499 | 25.7 K | ||||||||
| 0.1 | 32.3 K | ||||||||
| 0.499 | 8600 | ||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 3.0 | 0.005 | 0.2 |
| 5.0 | 0.3 | ||||||||
| 1.0 | 0.01 | 0.1 | |||||||
| 3.0 | 0.2 | ||||||||
| 5.0 | 0.3 | ||||||||
| 10.0 | 0.8 | ||||||||
| RH, NH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 0.5 | 4450 | ||
| 0.10 | 5620 | ||||||||
| 0.01 | 47.1 K | ||||||||
| 0.05 | 16.69 K | ||||||||
| 0.1 | |||||||||
| 0.5 | 12.7 K | ||||||||
| 1.0 | 1650 | ||||||||
| 0.05 | 12.75 K | ||||||||
| 3270 | |||||||||
| 0.1 | |||||||||
| 0.5 | 2320 | ||||||||
| 0.10 | 3320 | ||||||||
| 0.02 | 24.5 K | ||||||||
| 0.05 | 8600 | ||||||||
| 0.1 | |||||||||
| 0.5 | 6750 | ||||||||
| 0.1 | 5540 | ||||||||
| 0.05 | |||||||||
| 23.5 K | |||||||||
| 1.0 | 2800 | ||||||||
| 0.5 | 25.7 K | ||||||||
| 0.1 | 32.99 K | ||||||||
| 0.05 | |||||||||
| 0.01 | 95.2 K | ||||||||
| 0.10 | 12.1 K | ||||||||
| 0.5 | 9090 | ||||||||
| 0.1 | 12.8 K | ||||||||
| 0.05 | |||||||||
| 47.6 K | |||||||||
| 1.0 | 6040 | ||||||||
| 0.5 | 73.4 K | ||||||||
| 0.1 | 96 K | ||||||||
| 0.05 | |||||||||
| 0.01 | 273 K | ||||||||
| 0.10 | 39.2 K | ||||||||
| 0.5 | 26 K | ||||||||
| 0.1 | 36.7 K | ||||||||
| 0.05 | |||||||||
| 136 K | |||||||||
| 1.0 | 19.6 K | ||||||||
| 0.5 | 90 K | ||||||||
| 0.1 | |||||||||
| 0.05 | |||||||||
| 29.4 K | |||||||||
| 0.5 | 37.5 K | ||||||||
| 0.1 | |||||||||
| 0.05 | |||||||||
| 1.0 | 14.7 K | ||||||||
| 0.5 | 116 K | ||||||||
| 0.1 | |||||||||
| 0.05 | |||||||||
| 0.10 | 35.7 K | ||||||||
| 0.5 | 48.5 K | ||||||||
| 0.1 | |||||||||
| 0.05 | |||||||||
| 1.0 | 17.4 K | ||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.5 | 0.75 | 0.1 | 4900 |
| 0.4 | 3400 | ||||||||
| 0.05 | 10.0 | ||||||||
| 0.25 | 0.1 | 273 K | |||||||
| 7.0 | 154 K | ||||||||
| 0.05 | 5.0 | ||||||||
| 0.25 | 0.1 | 95.2 K | |||||||
| 0.05 | |||||||||
| 0.25 | 2.5 | 0.1 | 32.3 K | ||||||
| 0.05 | 3.0 | ||||||||
| 0.25 | 0.1 | 24.5 K | |||||||
| 18.74 K | |||||||||
| 4.0 | 47.1 K | ||||||||
| 1.0 | 0.499 | 6850 | |||||||
| 0.05 | |||||||||
| 0.25 | 0.499 | 10.4 K | |||||||
| 0.75 | 4900 | ||||||||
| 0.4 | 3400 | ||||||||
| 0.05 | 10.0 | 73.4 K | |||||||
| 7.0 | 41.4 K | ||||||||
| 5.0 | 25.7 K | ||||||||
| 2.5 | 8600 | ||||||||
| 3.0 | 6500 | ||||||||
| 4490 | |||||||||
| 4.0 | 12.7 K | ||||||||
| 0.1 | 1.0 | 1670 | |||||||
| 2740 | |||||||||
| 0.75 | 1300 | ||||||||
| 0.4 | 1000 | ||||||||
| 0.05 | 1.0 | 1 | 1320 | ||||||
| 2740 | |||||||||
| 0.75 | 1300 | ||||||||
| 0.4 | 1000 | ||||||||
| 0.5 | 1.0 | 0.1 | 10.4 K | ||||||
| 2740 | |||||||||
| 6850 | |||||||||
| 3.0 | 6490 | ||||||||
| 5.0 | 24.3 K | ||||||||
| 10.0 | 71.5 K | ||||||||
| 10 | 32.3 K | ||||||||
| 2000 | |||||||||
| 0.25 | 95.2 K | ||||||||
| 10 | 8200 | ||||||||
| 0.25 | 273 K | ||||||||
| 10 | 20 K | ||||||||
| 0.05 | 1 | 1000 | |||||||
| 1300 | |||||||||
| 2740 | |||||||||
| 1320 | |||||||||
| 5.5 | 0.499 | 12.7 K | |||||||
| 4490 | |||||||||
| 3.75 | 6500 | ||||||||
| 3.25 | 8600 | ||||||||
| 6.5 | 0.499 | 25.7 K | |||||||
| 9.0 | 0.499 | 41.4 K | |||||||
| 13.0 | 73.4 K | ||||||||
| 11.0 | |||||||||
| 0.1 | 0.499 | 1000 | |||||||
| 1300 | |||||||||
| 2740 | |||||||||
| 1670 | |||||||||
| 6500 | |||||||||
| 25.7 K | |||||||||
| 73.4 K | |||||||||
| 0.25 | 3400 | ||||||||
| 4900 | |||||||||
| 10.4 K | |||||||||
| 6850 | |||||||||
| 5.5 | 0.1 | 47.1 K | |||||||
| 18.74 K | |||||||||
| 3.75 | 24.5 K | ||||||||
| 3.25 | 32.3 K | ||||||||
| 6.5 | 95.2 K | ||||||||
| 9.0 | 154 K | ||||||||
| 13.0 | 273 K | ||||||||
| 0.5 | 3400 | ||||||||
| 4900 | |||||||||
| 10.4 K | |||||||||
| 2740 | |||||||||
| 6850 | |||||||||
| 6490 | |||||||||
| 24.3 K | |||||||||
| 71.5 K | |||||||||
| 10 | 3.0 | 2000 | |||||||
| 6.5 | 8200 | ||||||||
| 11.0 | 20 K | ||||||||







