Resistors, Discrete - Wirewound - Power 5W or above
All 25 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 10.0 | 0.22 | 560 |
| 7.0 | 0.10 | 1500 | ||||||||
| 5.0 | 910 | |||||||||
| 1000 | 10 K | |||||||||
| 7.0 | 1600 | 15 K | ||||||||
| 10.0 | 620 | 27 K | ||||||||
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| 10.0 | ||||||||||
| 5.8 | 0.10 | 1500 | ||||||||
| 8.4 | 0.22 | 560 | ||||||||
| 5.8 | 1600 | 15 K | ||||||||
| 8.4 | 620 | 27 K | ||||||||
| 5.8 | ||||||||||
| 8.4 | ||||||||||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 8.8 | 0.2 | 1020 | |
| 6.0 | 630 | |||||||||
| 8.0 | 920 | |||||||||
| CL | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Tab Type Terminals | Resistors, Fixed | 10 | 5.7 | 0.1 | 175 | |
| 6.0 | 190 | |||||||||
| 8.0 | 0.13 | 285 | ||||||||
| 5.0 | 0.15 | 1020 | ||||||||
| 10.0 | 0.18 | 380 | ||||||||
| 6.0 | 0.19 | 1350 | ||||||||
| 12.0 | 0.22 | 475 | ||||||||
| 8.0 | 0.27 | 1860 | ||||||||
| 14.0 | 570 | |||||||||
| 9.0 | 0.31 | 2140 | ||||||||
| 18.0 | 0.35 | 765 | ||||||||
| 12.0 | 0.43 | 2990 | ||||||||
| CP High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10.0 | 0.1 | 100 | ||
| 15.0 | ||||||||||
| 20.0 | ||||||||||
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| 10.0 | 101 | 50 K | ||||||||
| 15.0 | ||||||||||
| 20.0 | ||||||||||
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| CP Quick Connect | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial High Power, Quick Connect Terminals | Resistors, Fixed | 10 | 15.0 | 0.1 | 288 | |
| 20.0 | 460 | |||||||||
| 25.0 | 0.12 | 570 | ||||||||
| 50.0 | 0.16 | 740 | ||||||||
| 30.0 | 0.32 | 623 | ||||||||
| CPCC, CPCF High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | 10.0 | 0.1 | 100 | |
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| 5.0 | 101 | 50 K | ||||||||
| 7.0 | ||||||||||
| CPR High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 5.0 | 0.1 | 100 | ||
| 10.0 | 0.5 | |||||||||
| 7.0 | ||||||||||
| 15.0 | 1.0 | |||||||||
| 20.0 | ||||||||||
| 5.0 | 101 | 33 K | ||||||||
| 10.0 | 50 K | |||||||||
| 15.0 | ||||||||||
| 20.0 | ||||||||||
| 7.0 | ||||||||||
| CPR Special Terminals | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 10 | 5.0 | 0.1 | 3300 | |
| 7.0 | 5700 | |||||||||
| 10.0 | 6800 | |||||||||
| 15.0 | ||||||||||
| 20.0 | 0.15 | |||||||||
| CPS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 600 | 10 | 5.0 | 0.1 | 0.99 |
| 6.5 | ||||||||||
| 300 | 5.0 | 1 | 2000 | |||||||
| 6.5 | 2700 | |||||||||
| CPSM | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | Commercial Power, Fireproof Inorganic Construction, High Wattage Capabilities, Low Board Temperatures, Suitable for Pick and Place Equipment, Meets or Exceeds EIA RS-344 Spec, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 300 | 10 | 5.0 | 0.1 | 1000 |
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 9.0 | 0.1 | 95.2 K | |
| 5.0 | 40.3 K | |||||||||
| 6.5 | 58.5 K | |||||||||
| 6.0 | 10.89 K | |||||||||
| 5.5 | 28.7 K | |||||||||
| 10.0 | 167 K | |||||||||
| 7.0 | 95.2 K | |||||||||
| 5.0 | 58.5 K | |||||||||
| 13.0 | 167 K | |||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K | |
| 8.0 | ||||||||||
| 5.0 | 3320 | |||||||||
| 10.0 | 39.2 K | |||||||||
| 30.0 | ||||||||||
| 10.0 | 5620 | |||||||||
| 6.0 | ||||||||||
| 5.0 | 1 | 1650 | ||||||||
| 10.0 | 2800 | |||||||||
| 6.0 | ||||||||||
| 10.0 | 4990 | |||||||||
| 30.0 | ||||||||||
| 20.0 | 6040 | |||||||||
| 8.0 | ||||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 5.0 | 0.1 | 12.1 K | |
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| 5.0 | 6040 | |||||||||
| 7.0 | 6190 | |||||||||
| 0.1 | 5.0 | 0.499 | 12.1 K | |||||||
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| 5.0 | 6040 | |||||||||
| 7.0 | 6190 | |||||||||
| G200 | ![]() |
![]() datasheet |
Wirewound | Axial Vitreous Wirewound Resistors | Resistors, Fixed | 10 | 7.0 | 0.10 | 39 K | |
| 13.0 | 0.15 | 68 K | ||||||||
| 17.0 | 0.20 | 120 K | ||||||||
| GWK | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Ferrules | Resistors, Fixed | 10 | 10.0 | 1.8 | 16 K | |
| 180.0 | 100 | 43 K | ||||||||
| 100.0 | 12 | 110 K | ||||||||
| 25.0 | 13 | 5100 | ||||||||
| 20.0 | 2.2 | 27 K | ||||||||
| 7.0 | 2.4 | 1000 | ||||||||
| 160.0 | 20 | 180 K | ||||||||
| 50.0 | 27 | 10 K | ||||||||
| 30.0 | 3.3 | 43 K | ||||||||
| 60.0 | 36 | 15 K | ||||||||
| 260.0 | 330 K | |||||||||
| 13.0 | 4.7 | 1800 | ||||||||
| 100.0 | 56 | 22 K | ||||||||
| 40.0 | 6.2 | 82 K | ||||||||
| 20.0 | 6.8 | 2700 | ||||||||
| 80.0 | 8.2 | 82 K | ||||||||
| GWS | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 300.0 | 100 | 36 K | |
| 160.0 | 13 | 160 K | ||||||||
| 200.0 | ||||||||||
| 60.0 | 5100 | |||||||||
| 45.0 | 18 | 3900 | ||||||||
| 110.0 | 22 | 8200 | ||||||||
| 300.0 | 24 | 300 K | ||||||||
| 40.0 | 3.3 | 62 K | ||||||||
| 20.0 | 3.6 | 30 K | ||||||||
| 25.0 | 39 K | |||||||||
| 120.0 | 30 | 10 K | ||||||||
| 130.0 | 36 | 13 K | ||||||||
| 500.0 | 39 | 270 K | ||||||||
| 15.0 | 4.3 | 1000 | ||||||||
| 20 K | ||||||||||
| 10.0 | 620 | |||||||||
| 18.0 | 5.1 | 1300 | ||||||||
| 30.0 | 47 K | |||||||||
| 200.0 | 56 | 20 K | ||||||||
| 80.0 | 6.8 | 110 K | ||||||||
| 22.0 | 1600 | |||||||||
| 65.0 | 7.5 | 130 K | ||||||||
| 30.0 | 8.2 | 2000 | ||||||||
| 150.0 | 9.1 | 100 K | ||||||||
| HL, NHL FLAT and HLM, NHLM | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Flat (HL), Miniature Flat (HLM) | Resistors, Fixed | 10 | 30.0 | 0.1 | 11.1 K | |
| 10.0 | 15.1 K | |||||||||
| 15.0 | 26.1 K | |||||||||
| 40.0 | ||||||||||
| 55.0 | 54.1 K | |||||||||
| 20.0 | 71.1 K | |||||||||
| 70.0 | 77.1 K | |||||||||
| 95.0 | 99.9 K | |||||||||
| 5 | 30.0 | 1 | 11.1 K | |||||||
| 10.0 | 15.1 K | |||||||||
| 15.0 | 26.1 K | |||||||||
| 40.0 | ||||||||||
| 55.0 | 54.1 K | |||||||||
| 20.0 | 71.1 K | |||||||||
| 70.0 | 77.1 K | |||||||||
| 95.0 | 99.9 K | |||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 400 | 10 | 5.0 | 0.075 | 0.30 |
| 7.0 | ||||||||||
| 5.5 | 0.11 | |||||||||
| 7.0 | 0.68 | |||||||||
| 9.0 | ||||||||||
| 5 | 5.0 | 0.15 | 0.30 | |||||||
| 7.0 | ||||||||||
| 10 | 11.0 | 1.0 | ||||||||
| 10.0 | 0.27 | 0.82 | ||||||||
| 17.0 | 1.6 | |||||||||
| 7.0 | 0.28 | 0.47 | ||||||||
| 5 | 0.33 | 0.68 | ||||||||
| 9.0 | ||||||||||
| 5.5 | 33 K | |||||||||
| 10 | 5.0 | 470 | ||||||||
| 7.0 | ||||||||||
| 400 | 5 | 11.0 | 0.51 | 1.0 | ||||||
| 7.0 | 47 K | |||||||||
| 10 | 0.75 | 910 | ||||||||
| 9.0 | ||||||||||
| 400 | 5 | 17.0 | 0.91 | 1.6 | ||||||
| 10.0 | 82 K | |||||||||
| 10 | 11.0 | 1.1 | 1300 | |||||||
| 17.0 | 1.8 | 2400 | ||||||||
| 7.0 | 1000 | 33 K | ||||||||
| 9.0 | ||||||||||
| 11.0 | 1500 | 47 K | ||||||||
| 17.0 | 2700 | 82 K | ||||||||
| 5.0 | 510 | 15 K | ||||||||
| 7.0 | ||||||||||
| 10.0 | ||||||||||
| 5.5 | ||||||||||
| 7.0 | ||||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 5.0 | 0.005 | 0.3 | |
| 0.01 | ||||||||||
| 10.0 | 0.8 | |||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.05 | 10.0 | |||
| 0.25 | 0.1 | 273 K | ||||||||
| 7.0 | 154 K | |||||||||
| 0.05 | 5.0 | |||||||||
| 0.25 | 0.1 | 95.2 K | ||||||||
| 0.05 | 10.0 | 0.499 | 73.4 K | |||||||
| 7.0 | 41.4 K | |||||||||
| 5.0 | 25.7 K | |||||||||
| 0.5 | 0.1 | 24.3 K | ||||||||
| 10.0 | 71.5 K | |||||||||
| 0.05 | 5.5 | 0.499 | 12.7 K | |||||||
| 6.5 | 25.7 K | |||||||||
| 9.0 | 0.499 | 41.4 K | ||||||||
| 13.0 | 73.4 K | |||||||||
| 11.0 | ||||||||||
| 0.25 | 5.5 | 0.1 | 47.1 K | |||||||
| 6.5 | 95.2 K | |||||||||
| 9.0 | 154 K | |||||||||
| 13.0 | 273 K | |||||||||
| 10 | 6.5 | 8200 | ||||||||
| 11.0 | 20 K | |||||||||
| RW | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors | Resistors, Fixed | 14.0 | 0 | 0 | ||
| 11.0 | 0.39 | 3.3 | ||||||||
| 70.0 | 1 | 11 | ||||||||
| 42.0 | 18 | |||||||||
| 15.0 | 3.6 | |||||||||
| 18.0 | 3.9 | |||||||||
| 25.0 | ||||||||||
| 11.0 | 6.2 | |||||||||
| 17.0 | ||||||||||
| 290.0 | 10 | 68 | ||||||||
| 480.0 | ||||||||||
| 27.0 | 16 | 6200 | ||||||||
| 55.0 | 18 | 20 K | ||||||||
| 27.0 | 2 | 12 | ||||||||
| 45.0 | 7.5 | |||||||||
| 130.0 | 2.7 | 22 | ||||||||
| 80.0 | ||||||||||
| 42.0 | 24 | 10 K | ||||||||
| 78.0 | 30 K | |||||||||
| 90.0 | 3 | 16 | ||||||||
| 55.0 | 27 | |||||||||
| 11.0 | 33 | 1100 | ||||||||
| 113.0 | 47 K | |||||||||
| 55.0 | 36 | 15 K | ||||||||
| 130.0 | 4.7 | 30 | ||||||||
| 220.0 | ||||||||||
| 159.0 | 47 | 68 K | ||||||||
| 14.0 | 5.6 | 2200 | ||||||||
| 3000 | ||||||||||
| 17.0 | 4700 | |||||||||
| 11.0 | 6.2 | 2400 | ||||||||
| 180.0 | 6.8 | 43 | ||||||||
| 300.0 | ||||||||||
| 11.0 | 7.5 | 3300 | ||||||||
| 210.0 | 75 | 91 K | ||||||||
| 240.0 | 8.2 | 68 | ||||||||
| 400.0 | ||||||||||
| 26.0 | 8200 | |||||||||
| 17.0 | 9.1 | 3600 | ||||||||
| SPR2213 and SPR2214 | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 10 | 100.0 | 1.0 | 44 K | |
| 70.0 | 0.5 | 24 K | ||||||||
| 50.0 | 1.0 | 44 K | ||||||||
| 40.0 | 0.5 | 24 K | ||||||||
| SR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 1 | 5.0 | 0.004 | 0.05 | |
| Z300 | ![]() |
![]() datasheet |
Wirewound | Axial Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 10.0 | 0.20 | 8200 | |
| 8.0 | 0.13 | 4700 | ||||||||
| 6.0 | 0.10 | 2400 | ||||||||
| 3.90 | 10 K | |||||||||
| 8.0 | 6.80 | 16 K | ||||||||
| 10.0 | 12 | 30 K | ||||||||
| ZWS | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 10 | 6.0 | 0.15 | 910 |
| 8.0 | 0.24 | 1300 | ||||||||
| 12.0 | 0.33 | 1800 | ||||||||
| 100 | 6.0 | 2400 | ||||||||
| 10 | 15.0 | 0.39 | 2200 | |||||||
| 20.0 | 0.47 | 2700 | ||||||||
| 12.0 | 0.56 | 270 | ||||||||
| 100 | 8.0 | 3600 | ||||||||
| 10 | 12.0 | 0.62 | 10 K | |||||||
| 20.0 | 16 K | |||||||||
| 8.0 | 200 | |||||||||
| 20.0 | 430 | |||||||||
| 15.0 | 0.68 | 12 K | ||||||||
| 330 | ||||||||||
| 8.0 | 7500 | |||||||||
| 100 | 12.0 | 0.75 | 5100 | |||||||
| 10 | 6.0 | 0.82 | 130 | |||||||
| 5100 | ||||||||||
| 100 | 15.0 | 6200 | ||||||||
| 10 | 35.0 | 0.91 | 5100 | |||||||
| 5 | 8.0 | 1 | 1300 | |||||||
| 12.0 | 1800 | |||||||||
| 15.0 | 2200 | |||||||||
| 20.0 | 2700 | |||||||||
| 6.0 | 910 | |||||||||
| 10 | 35.0 | 1.1 | 30 K | |||||||
| 50.0 | 6200 | |||||||||
| 35.0 | 750 | |||||||||
| 100 | 20.0 | 8200 | ||||||||
| 1.3 | 15 K | |||||||||
| 10 | 2 | 35.0 | 30 K | |||||||
| 10 | 50.0 | 33 K | ||||||||
| 100 | 20.0 | 43 K | ||||||||
| 10 | 50.0 | 910 | ||||||||
| 100 | 6.0 | 1.8 | 13 K | |||||||
| 8.0 | 20 K | |||||||||
| 12.0 | 27 K | |||||||||
| 6.0 | 4700 | |||||||||
| 8.0 | 6800 | |||||||||
| 12.0 | 9100 | |||||||||
| 150.0 | 11 | 120 K | ||||||||
| 360 K | ||||||||||
| 250.0 | 15 | 110 K | ||||||||
| 10 | 75.0 | 2 | 11 K | |||||||
| 100 | 35.0 | 15 K | ||||||||
| 5 | 6.0 | 2400 | ||||||||
| 8.0 | 3600 | |||||||||
| 12.0 | 5100 | |||||||||
| 20.0 | 8200 | |||||||||
| 15.0 | 2.0 | 6200 | ||||||||
| 10 | 2.2 | 11 K | ||||||||
| 10 | 2 | 12 K | ||||||||
| 10 | 100.0 | 13 K | ||||||||
| 2 | 50.0 | 33 K | ||||||||
| 100 | 10 | 15.0 | ||||||||
| 10 | 75.0 | 2.4 | 1600 | |||||||
| 100 | 50.0 | 16 K | ||||||||
| 10 | 75.0 | 62 K | ||||||||
| 110.0 | 2.7 | 16 K | ||||||||
| 2 | 20.0 | |||||||||
| 10 | 100.0 | 1800 | ||||||||
| 100 | 35.0 | 27 K | ||||||||
| 10 | 2 | 6.0 | 5100 | |||||||
| 10 | 100.0 | 68 K | ||||||||
| 100 | 35.0 | 82 K | ||||||||
| 250.0 | 20 | 220 K | ||||||||
| 620 K | ||||||||||
| 10 | 2 | 12.0 | 3 | 10 K | ||||||
| 100 | 10 | 50.0 | 33 K | |||||||
| 10 | 2 | 75.0 | 62 K | |||||||
| 100 | 10 | 50.0 | 91 K | |||||||
| 10 | 110.0 | 3.3 | 2400 | |||||||
| 2 | 8.0 | 7500 | ||||||||
| 10 | 110.0 | 91 K | ||||||||
| 150.0 | 3.9 | 22 K | ||||||||
| 100 | 75.0 | 4.3 | 30 K | |||||||
| 10 | 150.0 | 4.7 | 130 K | |||||||
| 3300 | ||||||||||
| 100 | 100.0 | 33 K | ||||||||
| 75.0 | 5.1 | 180 K | ||||||||
| 56 K | ||||||||||
| 110.0 | 6.2 | 43 K | ||||||||
| 100.0 | 68 K | |||||||||
| 10 | 250.0 | 6.8 | 39 K | |||||||
| 100 | 110.0 | 7.5 | 240 K | |||||||
| 82 K | ||||||||||
| 10 | 250.0 | 8.2 | 220 K | |||||||
| 6200 | ||||||||||
| 100 | 150.0 | 9.1 | 62 K | |||||||
| 2 | 100.0 | |||||||||
| 110.0 | ||||||||||
| 12.0 | ||||||||||
| 15.0 | ||||||||||
| 150.0 | ||||||||||
| 20.0 | ||||||||||
| 250.0 | ||||||||||
| 35.0 | ||||||||||
| 50.0 | ||||||||||
| 6.0 | ||||||||||
| 75.0 | ||||||||||
| 8.0 | ||||||||||







