Resistors, Discrete - - less than .01 ohms
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 0 | 0 | ||||
| Resistors, Fixed | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | See datasheet | 1 | 5 | n/a | 5 m | 0.3 | |
| Resistors, Fixed | Wirewound Resistors, Precision Power, Low Value, Commercial, Axial Lead | See datasheet | 1 | 3 | n/a | 5 m | 0.2 | |
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.015 | 0805 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.025 | 1206 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.08 | 2010 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.1 | 2512 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.008 | 0603 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.004 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.002 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 1 | 2512 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.25 | 1206 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.8 | 2010 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.08 | 0603 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.15 | 0805 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.02 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.04 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.1 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.08 | 0504 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.04 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0201 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 1 | 2512 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.6 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.35 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.125 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.07 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 1 | 2512 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.225 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Heatsink Encased Wirewound Power Resistors | 0.5 | 50 | 6 m | 130 K | |||
| Resistors, Fixed | Heatsink Encased Wirewound Power Resistors | 50 | 0.5 | 10 | 6 m | 20 K | ||
| Resistors, Fixed | Heatsink Encased Wirewound Power Resistors | 0.5 | 25 | 6 m | 62 K | |||
| Resistors, Fixed | Thin Film Micro-MELF Resistors | 0102 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 0204 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Thin Film MELF Resistors | 0207 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | 100 | 1 | 1 | n/a | 1 m | 60 m | |
| Resistors, Fixed | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | 100 | 1 | 4 | n/a | 1 m | 0.200 | |
| Resistors, Fixed | Wirewound Resistors, Molded Style, Current Shunts, Very Low Value, Four Terminal | 100 | 1 | 2 | n/a | 1 m | 60 m | |
| Resistors, Fixed | Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | 100 | 1 | 1 | n/a | 1.67 m | 20 m | |
| Resistors, Fixed | Wirewound Resistors, Open Style, Current Shunts, Custom Tailored, Very Low Value, High Precision | 100 | 1 | 1.875 | n/a | 2.5 m | 10 m | |
| Resistors, Fixed | Wirewound Resistors, Open Air, Current Sense, Low Value | 100 | 1 | 5.0 | n/a | 4 m | 50 m | |
| Resistors, Fixed | Wirewound Resistors, Open Air, Current Sense, Low Value | 100 | 1 | 3.0 | n/a | 5 m | 50 m | |
| Resistors, Fixed | Wirewound Resistors, Open Air, Current Sense, Low Value | 100 | 1 | 1.0 | n/a | 5 m | 30 m | |
| Resistors, Fixed | High Precision Thin Film Chip Resistors ± 0.05 %; ± 5 ppm/K | Zero ohm jumper | Zero ohm jumper | |||||
| Resistors, Fixed | Power Metal Strip® Battery Shunt Resistor, Very Low Value (100 µOhm, 125 µOhm, and 250 µOhm) | 225 | 5 | 36 | 50 µ | 1 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (5 W), Low Value (down to 0.001 Ohm), Surface Mount | See datasheet | 1 | 5 | 1 m | 0.1 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.0005 ?), Surface Mount, 4-Terminal | See datasheet | 0.5 | 1.0 | 2512 | 0.5 m | 25 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power, Surface Mount, 4-Terminal | See datasheet | 1 | 1.0 | 0612 | 0.5 m | 5 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 2.0 | 2816 | 2 m | 0.1 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 1.0 | 2512 | 0.5 m | 0.5 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.5 | 2010 | 1 m | 0.5 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.25 | 1206 | 1 m | 0.2 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.1 | 0603 | 2 m | 0.1 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.125 | 0805 | 5 m | 0.2 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 2.0 | 2512 | 0.5 m | 40 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 1.0 | 2010 | 1 m | 0.5 | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 0.5 | 1206 | 1 m | 0.2 | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 0.25 | 0805 | 5 m | 0.2 | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | See datasheet | 1 | 3.0 | 2726 | 0.3 m | 5 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount, 4-Terminal | See datasheet | 0.5 | 3 | 1 m | 10 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.0002 Ohms), Surface Mount | See datasheet | 1 | 5 | 0.2 m | 3 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.0002 Ohms), Surface Mount | See datasheet | 1 | 3 | 0.3 m | 4 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | See datasheet | 1 | 3.0 | 4026 | 0.3 m | 5 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | 0.5 | 1.0 | 1206 | 1 m | 50 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | 0.5 | 2.0 | 2010 | 1 m | 10 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 W), Surface Mount | 0.5 | 3.0 | 2512 | 0.5 m | 10 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 1 | 7 | 0.5 m | 1 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 1 | 5 | 2 m | |||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | See datasheet | 1 | 5 | 2 m | 4 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | See datasheet | 1 | 10 | 0.3 m | 0.5 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | See datasheet | 1 | 7 | 1 m | 3 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 10 W), Low Value (Down to 0.0003 Ohms), Surface Mount | See datasheet | 1 | 9 | 0.5 m | 1 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 1 | 7 | 0.5 m | 1 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Very High Power (to 7 W), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 1 | 5 | 2 m | |||
| Resistors, Fixed | Power Metal Strip® Resistors, High Temperature (275 °C), Low Value (Down to 0.0003 Ohm), Surface Mount | See datasheet | 1 | 5 | 0.3 m | 3 m | ||
| Resistors, Fixed | Power Metal Strip® Resistors, High Temperature (275 °C), Low Value (Down to 0.0003 Ohm), Surface Mount | See datasheet | 1 | 3 | 0.5 m | 4 m | ||
| Resistors, Fixed | Power Metal Strip® Meter Shunt Resistor Very Low Value (down to 0.0003 Ohm) | See datasheet | 5 | 3.0 | 2906 | 0.3 m | 0.66 m | |
| Resistors, Fixed | Power Metal Strip® Meter Shunt Resistor, Very Low Value (down to 0.0001 Ohm) | See datasheet | 5 | 3 | 50 µ | 1 m | ||
| Resistors, Fixed | Power Metal Strip® Meter Shunt Resistor Very Low Value (down to 0.0001 Ohm) | 75 | 5 | 3.0 | 3124 | 0.1 m | 0.75 m | |
| Resistors, Fixed | Power Metal Strip® Meter Shunt Resistor, Very Low Value (down to 0.00010 Ohms) | See datasheet | 5 | 3.0 | 5515 | 50 µ | 1 m | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | See datasheet | 0.5 | 2 | 4527 | 1 m | 1.0 | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | See datasheet | 0.5 | 3 | 4527 | 1 m | 0.2 | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (5 W), Low Value (Down to 0.001 Ohm), Surface Mount | See datasheet | 0.5 | 5 | 4527 | 1 m | 0.3 | |
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value, Surface Mount | 175 | 1 | 3 | 2 m | 5 m | ||
| Resistors, Fixed | Axial Cemented, Fusible, Wirewound Resistors | 0 | 0 | 0 |






