Resistors, Discrete - - Smaller than 0603
Latest Press Release
Related Information
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Thin Film, Back-Contact Resistor | 25 | 0.1 | 0.250 | 0202 | 10 | 1 M | |
| Resistors, Fixed | High Pulse Load Carbon Film Leaded Resistors | -250 | 2 | 0.6 | 0207 | 10 | 1.5 M | |
| Resistors, Fixed | High Pulse Load Carbon Film Leaded Resistors | -250 | 2 | 0.4 | 0207 | 10 | 1.5 M | |
| Resistors, Fixed | Thin Film 0402 Size Resistor on Alumina | 25 | 0.05 | 0.040 | 0402 | 10 | 24 K | |
| Resistors, Fixed | Thin Film 0303 Size Resistor on Alumina | 10 | 0.05 | 0.100 | 0303 | 25 | 38 K | |
| Resistors, Fixed | Thin Film 0505 Size Resistor on Alumina | 10 | 0.05 | 0.100 | 0505 | 30 | 125 K | |
| Resistors, Fixed | Thin Film 0510 Size Resistor on Alumina | 10 | 0.05 | 0.175 | 0510 | 50 | 400 K | |
| Resistors, Fixed | Thin Film 0304 Size Resistor on Alumina | 10 | 0.05 | 0.065 | 0304 | 20 | 59 K | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 10 | 0.125 | 0505 | 10 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 10 | 0.03 | 0201 | 10 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 10 | 0.05 | 0402 | 10 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 2 | 0.125 | 0505 | 50 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 1 | 0.05 | 0402 | 100 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 1 | 0.125 | 0505 | 100 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 2 | 0.05 | 0402 | 50 | 500 | |
| Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 2 | 0.03 | 0201 | 50 | 500 | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.125 | 0505 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.05 | 0502 | 0.1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.125 | 0505 | 0.1 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.05 | 0502 | 1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.125 | 0505 | 1 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.05 | 0502 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.125 | 0505 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.05 | 0502 | 5 | 10 M | |
| Resistors, Fixed | High Pulse Load Carbon Film MELF Resistors | -250 | 2 | 0.25 | 0204 | 10 | 100 K | |
| Resistors, Fixed | High Pulse Load Carbon Film MELF Resistors | -250 | 2 | 0.4 | 0204 | 10 | 100 K | |
| Resistors, Fixed | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | -250 | 2 | 0.25 | 0204 | 5.047 K | 300 | |
| Resistors, Fixed | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | -250 | 2 | 0.40 | 0204 | 5.047 K | 300 | |
| Resistors, Fixed | High Pulse Load Carbon Film MELF Resistors | -250 | 1 | 1 | 0207 | 2.2 | 1.5 M | |
| Resistors, Fixed | High Pulse Load Carbon Film MELF Resistors | -250 | 1 | 0.4 | 0207 | 2.2 | 1.5 M | |
| Resistors, Fixed | Pulse Proof, High Power Thick Film Chip Resistors | 100 | 1 | 0402 | 1 | 1 M | ||
| Resistors, Fixed | Lead (Pb)-free Commodity Thick Film Chip Resistors | 200 | 1 | 0201 | 10 | 1 M | ||
| Resistors, Fixed | Lead (Pb)-free Commodity Thick Film Chip Resistors | 100 | 1 | 0201 | 47 | 1 M | ||
| Resistors, Fixed | Single Value Chip Resistor | 50 | 0.5 | 0.1 | 0202 | 10 K | 10 M | |
| Resistors, Fixed | Thick Film, Rectangular Chip Resistors for Conductive Gluing | 100 | 1 | 0402 | 100 | 10 | ||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 600 | 5 | 0.063 | 0402 | 0.22 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 400 | 5 | 0.063 | 0402 | 0.47 | 0.91 | |
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0.063 | 0402 | 10 | 1 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Trimmable, Resistor Chips | 0.063 | 0402 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | 0.063 | 0402 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | 100 | 1 | 0402 | 1 | 10 M | ||
| Resistors, Fixed | Standard Thick Film Chip Resistors | 100 | 1 | 0402 | 1 | 10 M | ||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | 25 | 0.5 | 0402 | 1 K | 10 K | ||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | 50 | 0.25 | 0402 | 100 | 1 M | ||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | 100 | 0.5 | 0402 | 10 | 1 M | ||
| Resistors, Fixed | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | 25 | 0.1 | 0.05 | 0402 | 16 | 1 K | |
| Resistors, Fixed | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | 25 | 0.1 | 0.125 | 0505 | 20 | 1 K | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.125 | 0505 | 50 m | 5.0 | |
| Resistors, Fixed | Standard Carbon Film Leaded Resistors | 5 | 0207 | 0.22 | 5.1 M | |||
| Resistors, Fixed | Standard Carbon Film Leaded Resistors | 5 | 0414 | 0.22 | 10 M | |||
| Resistors, Fixed | Standard Carbon Film Leaded Resistors | 2 | 0414 | 1 | 1 M | |||
| Resistors, Fixed | Standard Carbon Film Leaded Resistors | 2 | 0207 | 1 | 1 M | |||
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.1 | 0402 | 10 | 10 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.125 | 0505 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.125 | 0504 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.1 | 0502 | 10 | 25 M | |
| Resistors, Fixed | Thin Film, Rectangular, Resistor Chips | 0.063 | 0402 | 10 | 20 K | |||
| Resistors, Fixed | Thin Film Microwave Resistor | 100 | 5 | 0.025 | 0201 | 20 | 100 | |
| Resistors, Fixed | Thin Film Microwave Resistor | 25 | 1 | 0.125 | 0402 | 2 | 20 K | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 1 | 0.25 | 0204 | 1.5 | 475 | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 1 | 0.4 | 0204 | 1.5 | 475 | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 2 | 0.2 | 0102 | 6.8 | 470 | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 2 | 0.3 | 0102 | 6.8 | 470 | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 2 | 0.4 | 0207 | 6.8 | 470 | |
| Resistors, Fixed | High Frequency MELF Resistors | 50 | 2 | 1 | 0207 | 6.8 | 470 | |
| Resistors, Fixed | Thin Film, Top-Contact Miniature Resistor | 25 | 0.1 | 0.125 | 0101 | 2.5 | 400 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 50 | 0.1 | 0.04 | 0302 | 10 | 750 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 25 | 0.05 | 0.04 | 0302 | 10 | 75 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 50 | 0.1 | 0.125 | 0505 | 10 | 4 M | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 25 | 0.05 | 0.125 | 0505 | 10 | 400 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.01 | 0.125 | 0505 | 100 | 260 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.05 | 0.125 | 0505 | 10 | 260 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.01 | 0.125 | 0505 | 100 | 187 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.05 | 0.125 | 0505 | 10 | 187 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 50 | 0.1 | 0.063 | 0402 | 10 | 1.5 M | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 25 | 0.05 | 0.063 | 0402 | 10 | 150 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.01 | 0.063 | 0402 | 100 | 100 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.05 | 0.063 | 0402 | 10 | 100 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.05 | 0.063 | 0402 | 10 | 67 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.01 | 0.063 | 0402 | 100 | 67 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.05 | 0.04 | 0302 | 10 | 35 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 2 | 0.04 | 0302 | 19 | 35 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.01 | 0.04 | 0302 | 100 | 50 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 10 | 0.05 | 0.04 | 0302 | 10 | 50 K | |
| Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 5 | 0.01 | 0.04 | 0302 | 100 | 35 K | |
| Resistors, Fixed | Commercial Thin Film Resistor, Surface Mount Chip | 10 | 0.02 | 0.15 | 0505 | 20 | 301 K | |
| Resistors, Fixed | Commercial Thin Film Resistor, Surface Mount Chip | 10 | 0.02 | 0.05 | 0402 | 25 | 100 K | |
| Resistors, Fixed | Commercial Thin Film Resistor, Surface Mount Chip | 10 | 0.02 | 0.1 | 0502 | 20 | 150 K | |
| Resistors, Fixed | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, 2 kV ESD Rating | 25 | 0.1 | 0.05 | 0402 | 20 | 35 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | 10 | 0.05 | 0.05 | 0402 | 100 | 150 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 25 | 0.1 | 0.05 | 0402 | 10 | 150 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 5 | 0.02 | 0.05 | 0402 | 100 | 150 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 5 | 0.05 | 0.05 | 0402 | 50 | 150 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 5 | 0.01 | 0.05 | 0402 | 250 | 150 K | |
| Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 10 | 0.1 | 0.05 | 0402 | 20 | 150 K | |
| Resistors, Fixed | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors | 15 | 0.05 | 0.0063 | 0402 | 10 | 100 K | |
| Resistors, Fixed | High Stability - High Temperature (230 °C) Thin Film Wraparound Chip Resistors | 30 | 0.05 | 0.0063 | 0402 | 10 | 150 K | |
| Resistors, Fixed | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | 5 | 0.1 | 0.125 | 0204 | 100 | 100 K | |
| Resistors, Fixed | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | 10 | 0.1 | 0.125 | 0204 | 100 | 221 K | |
| Resistors, Fixed | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | 25 | 0.1 | 0.15 | 0505 | 20 | 130 K | |
| Resistors, Fixed | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | 25 | 0.1 | 0.05 | 0402 | 20 | 35 K | |
| Resistors, Fixed | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | 25 | 0.1 | 0.1 | 0502 | 20 | 65 K | |
| Resistors, Fixed | Commercial Thin Film Chip Resistor, Surface Mount Chip | 25 | 0.1 | 0.05 | 0402 | 20 | 51.1 K | |
| Resistors, Fixed | Commercial Thin Film Chip Resistor, Surface Mount Chip | 25 | 0.1 | 0.1 | 0502 | 20 | 65 K | |
| Resistors, Fixed | Commercial Thin Film Chip Resistor, Surface Mount Chip | 25 | 0.1 | 0.15 | 0505 | 20 | 130 K | |
| Resistors, Fixed | Thin Film Power Resistors | 25 | 0.1 | 0.5 | 0503 | 0.3 | 1 M | |
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.004 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.002 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.02 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.04 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | Thin Film, Top-Contact Resistor | 25 | 0.1 | 0.025 | 0202 | 1 | 1 M | |
| Resistors, Fixed | NiCr Thin Film, Top-Contact Resistor | 25 | 0.1 | 0.025 | 0202 | 1 | 510 K | |
| Resistors, Fixed | Thin Film, Top-Contact Megohm Resistor | 50 | 0.1 | 0.020 | 0505 | 500 K | 10 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.100 | 0505 | 10 | 500 K | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.100 | 0504 | 10 | 500 K | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 0402 | 1 | 9.76 | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.063 | 0402 | 10 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.063 | 0402 | 10 | 1 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.063 | 0402 | 100 | 1 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 5 | 0.063 | 0402 | 1 | 10 M | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | 100 | 1 | 0.125 | 0402 | 33 m | 0.976 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 400 | 5 | 0.063 | 0402 | 0.22 | 0.91 | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.08 | 0504 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0201 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.08 | 0504 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.04 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0201 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.125 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0201 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Wirebondable High Precision Single Value Chip Resistors | 10 | 0.01 | 0.05 | 0202 | 50 | 300 K | |
| Resistors, Fixed | Wirebondable High Precision Single Value Chip Resistors | 10 | 0.01 | 0.25 | 0505 | 1 K | 750 K | |
| Resistors, Fixed | Precision Wirebondable Single Value Chip Resistor | 25 | 0.1 | 0.1 | 0202 | 10 | 500 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.1 | 0.125 | 0505 | 500 | 260 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.125 | 0505 | 100 | 260 K | |
| Resistors, Fixed | NiCr Thin Film, Top-Contact Resistor | 25 | 0.1 | 0.400 | 0505 | 100 | 50 K | |
| Resistors, Fixed | Thin Film 0202 Size Resistor on Alumina | 50 | 1 | 0.062 | 0202 | 10 | 10 K | |
| Resistors, Fixed | Thin Film Top-Contact Resistor | 25 | 0.1 | 0.250 | 0202 | 1 | 1 M | |
| Resistors, Fixed | NiCr Thin Film, Top-Contact Resistor | 10 | 0.1 | 0.250 | 0202 | 20 | 510 K | |
| Resistors, Fixed | Thin Film Top-Contact Resistor with Part Mark | 25 | 0.1 | 0.250 | 0202 | 1 | 1 M | |
| Resistors, Fixed | Thin Film, Top-Contact Megohm Resistor | 50 | 0.1 | 0.020 | 0404 | 360 K | 30 M | |
| Resistors, Fixed | Thin Film Micro-MELF Resistors | 15 | 0.1 | 0.2 | 0102 | 100 | 100 K | |
| Resistors, Fixed | Thin Film Micro-MELF Resistors | 0102 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Thin Film Micro-MELF Resistors | 50 | 1 | 0.2 | 0102 | 10 | 2.21 M | |
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 50 | 0.5 | 0.25 | 0204 | 0.82 | 10 M | |
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 15 | 0.1 | 0.25 | 0204 | 10 | 221 K | |
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 0204 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 100 | 5 | 0.25 | 0204 | 0.22 | 10 M | |
| Resistors, Fixed | Thin Film Mini-MELF Resistors | 25 | 0.1 | 0.25 | 0204 | 10 | 1 M | |
| Resistors, Fixed | Thin Film MELF Resistors | 50 | 0.5 | 1.0 | 0207 | 1 | 2.21 M | |
| Resistors, Fixed | Thin Film MELF Resistors | 0207 | Zero ohm jumper | Zero ohm jumper | ||||
| Resistors, Fixed | Thin Film MELF Resistors | 100 | 5 | 1.0 | 0207 | 0.16 | 0.91 | |
| Resistors, Fixed | Thin Film MELF Resistors | 50 | 1 | 1.0 | 0207 | 1 | 10 M | |
| Resistors, Fixed | Single Value Chip Resistor | 50 | 0.5 | 0.1 | 0202 | 10 | 1 M | |
| Resistors, Fixed | High Power Metal Oxide Leaded Resistors | 200 | 2 | 2 | 0414 | 0.33 | 1 M | |
| Resistors, Fixed | High Power Metal Oxide Leaded Resistors | 200 | 5 | 1 | 0207 | 0.22 | 1 M | |
| Resistors, Fixed | High Power Metal Oxide Leaded Resistors | 50 | 1 | 1 | 0207 | 4.7 | 1 M |






