Resistors, Fixed - ESA / ESCC
Showing 1 to 29 of 29 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Series ▲▼  | Product Image | Description ▲▼  | Type ▲▼  | Power (W) ▲▼  | Case  ▲▼  | Typical TCR (ppm/°C) ▲▼  | Min. Tolerance (%) ▲▼  | Resistance Min. (Ω) ▲▼  | Resistance Max. (Ω) ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 2010 | 100 | 0.5 | 0.1 | 100 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 1020 | 100 | 0.5 | 0.1 | 10 M | |
|  Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |
|  Enlarge | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | Resistors, Fixed | |||||||
|  Enlarge | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | Resistors, Fixed | |||||||
|  Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
|  Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
|  Enlarge | Hi-Rel Thin Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 15 | 0.1 | 10 | 221 K | |
|  Enlarge | Hi-Rel Thin Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 15 | 0.1 | 10 | 422 K | |
|  Enlarge | Lead (Pb)-Bearing Thin Film MINI-MELF Resistors With Established Reliability | Resistors, Fixed | 0.25 | 0204 | 15 | 0.1 | 1 | 2.21 M | |
|  Enlarge | Hi-Rel Thin Film MINI-MELF Resistors | Resistors, Fixed | 0.25 | 0204 | 15 | 0.1 | 2.21 | 5.11 M | |
|  Enlarge | Hi-Rel Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 15 | 0.1 | 10 | 1 M | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            