Resistors, Fixed - Surface-mount
Showing 1 to 50 of 890 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface-Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 5 | 10 | 50 | |
![]() Enlarge | High Frequency 70 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.100 | 02016 | 100 | 2 | 50 | 500 | |
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2010 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Lead (Pb)-Bearing Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1218 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2010 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 2512 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | High Power Thin Film Wraparound Chip Resistor | Resistors, Fixed | 0.375 | 0603 | 25 | 0.1 | 10 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Chip Resistor (Up to 6 W) | Resistors, Fixed | 0.5 | 0603 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | High Power Thin Film Wraparound Chip Resistor | Resistors, Fixed | 0.625 | 0805 | 25 | 0.1 | 10 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Chip Resistor (Up to 6 W) | Resistors, Fixed | 1 | 0805 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | High Power Thin Film Wraparound Chip Resistor | Resistors, Fixed | 1 | 1206 | 25 | 0.1 | 10 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Chip Resistor (Up to 6 W) | Resistors, Fixed | 2 | 1206 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Non-Magnetic Chip Resistor (Up to 6 W) | Resistors, Fixed | 2 | 1206 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | High Power Thin Film Wraparound Chip Resistor | Resistors, Fixed | 2.5 | 2512 | 25 | 0.1 | 10 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Chip Resistor (Up to 6 W) | Resistors, Fixed | 6 | 2512 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | High Power Aluminum Nitride, Wraparound Surface Mount, Precision Thin Film Non-Magnetic Chip Resistor (Up to 6 W) | Resistors, Fixed | 6 | 2512 | 25 | 0.1 | 2 | 30.1 K | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0201 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.05 | 0201 | 100 | 1 | 10 | 1 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 0402 | 100 | 1 | 10 | 10 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.25 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Standard Sulfur Resistant Thick Film Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.075 | 0201 | 25 | 0.1 | 22 | 40 K | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.130 | 0402 | 10 | 0.1 | 10 | 100 K | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.210 | 0603 | 10 | 0.1 | 1 | 332 K | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.260 | 0805 | 10 | 0.1 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0603 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 0402 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | High Voltage (Up to 3 kV) Thick Film Chip Resistors | Resistors, Fixed | 0.33 | 1206 | 100 | 1 | 100 K | 51 M | |
![]() Enlarge | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
![]() Enlarge | High Stability Thin Film Flat Chip Resistors | Resistors, fixed | 0.520 | 1206 | 10 | 0.1 | 1 | 2 M |











