Resistors, Fixed - Water cooled
Showing 1 to 9 of 9 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼  | Product Image  | Description ▲▼  | Type ▲▼  | Power (W) ▲▼  | Min. Tolerance (%) ▲▼  | Resistance Min. (Ω) ▲▼  | Resistance Max. (Ω) ▲▼  | 
|---|---|---|---|---|---|---|---|
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 1500 | 5 | 0.56 | 4.7 | |
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 3000 | 5 | 1 | 9.1 | |
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 4500 | 5 | 1.5 | 15 | |
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 6000 | 5 | 2 | 20 | |
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 7500 | 5 | 2.4 | 24 | |
![]() Enlarge  | Direct Water Cooled Wirewound Resistor | Resistors, Fixed | 9000 | 5 | 3 | 27 | |
![]() Enlarge  | Water Cooled Wirewound Resistor | Resistors, Fixed | 1500 | 5 | 4.7 | 56 K | |
![]() Enlarge  | Water Cooled Wirewound Resistor | Resistors, Fixed | 2000 | 5 | 4.7 | 56 K | |
![]() Enlarge  | Water Cooled Wirewound Resistor | Resistors, Fixed | 2500 | 5 | 4.7 | 56 K | 
                        
                        
                        


