Resistors, Linear - Carbon Film
Related Information
|
Series
|
Product Image
![]() |
Technology
|
Description
|
Type
|
Power (W)
|
Case (EIA & Mil)
|
Typical TCR
(ppm/C) |
Min. tolerance
(%) |
Resistance (min)
(Ohms) |
Resistance (max)
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 0.5 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 0.5 | 5 | 50 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1 | 5 | 50 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1.5 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 400 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 2 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 2 | 5 | 50 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 2.5 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 3 | 5 | 1 M | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 3 | 5 | 100 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 4 | 5 | 100 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 5 | 5 | 200 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 6 | 5 | 200 K | 500 M | ||||
| Carbon Film | High Pulse Load Carbon Film Leaded Resistors | Resistors, Fixed | 0.4 | 0207 | -250 | 2 | 10 | 1.5 M | ||
| Carbon Film | High Pulse Load Carbon Film Leaded Resistors | Resistors, Fixed | 0.6 | 0207 | -250 | 2 | 10 | 1.5 M | ||
| Carbon Film MELF | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 10 | 100 K | ||
| Carbon Film MELF | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 10 | 100 K | ||
| Carbon Film MELF | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 5.047 K | 300 | ||
| Carbon Film MELF | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 5.047 K | 300 | ||
| Carbon Film MELF | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 0.4 | 0207 | -250 | 1 | 2.2 | 1.5 M | ||
| Carbon Film MELF | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 1 | 0207 | -250 | 1 | 2.2 | 1.5 M | ||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 50 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 1 K | 1 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 100 | 5 | 700 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 100 | 5 | 1 K | 10 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 20 | 5 | 100 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 20 | 5 | 1 K | 1 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 30 | 5 | 100 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 30 | 5 | 1 K | 1 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 35 | 5 | 300 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 35 | 5 | 1 K | 1 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 60 | 5 | 400 K | 500 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 60 | 5 | 1 K | 5 M | ||||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 10 | 200 | 2 | 50 | 50 | |||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 120 | 200 | 2 | 50 | 50 | |||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 2 | 200 | 2 | 50 | 50 | |||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 40 | 200 | 2 | 50 | 50 | |||
| Carbon Film | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 55 | 200 | 2 | 50 | 50 |














