Resistors, Non-linear - NTC Thermistors
Latest Press Release
Related Information
Application Support
NTC Curve Computation
and NTC Thermistors
|
Series
|
Product Image
|
Type
|
Technology
|
Description
|
Resistance at 25 °C (min.)
(Ω) |
Resistance at 25 °C (max.)
(Ω) |
R25 Tolerance (min.)
(± %) |
B25/85 (min.)
(K) |
B25/85 (max.)
(K) |
B25/85 Tolerance (min.)
(± %) |
Operating Temperature (min.)
(°C) |
Operating Temperature (max.)
(°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermistors | NTC | NTC Thermistors, Radial Leaded and Coated | ||||||||||
| Thermistors | NTC | NTC Thermistors, Refrigerator Sensors | 2K | 47K | 1 | 3984 | 3984 | 0.5 | -55 | 60 | ||
| Thermistors | NTC | NTC Thermistors, Flex Foil Sensors | ||||||||||
| Thermistors | NTC | NTC Thermistors, Steel Capped Sensors | 12K | 12K | 4 | 3730 | 3730 | 1.5 | -25 | 110 | ||
| Thermistors | NTC | NTC Thermistors, Long Immersion Sensor with Connector | 11.979K | 11.979K | 4.99 | 3740 | 3740 | 0.75 | -25 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Miniature Immersion Sensor | 10K | 10K | 3 | 3984 | 3984 | 0.5 | -25 | 105 | ||
| Thermistors | NTC | NTC Thermistors, Low Thermal Gradient Lug Sensors | 4.7K | 10K | 1 | 3984 | 4190 | 0.5 | -55 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Mini Lug Sensors | 10K | 47K | 2 | 3740 | 3984 | 0.5 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Standard Lug Sensors | 10K | 10K | 5 | 3984 | 3984 | 0.5 | -40 | 150 | ||
| Thermistors | NTC | NTC Thermistors, Screw Threaded Sensors | 1K | 470K | 1 | 3740 | 4570 | 0.5 | -40 | 100 | ||
| Thermistors | NTC | NTC Thermistors, Ice Cube Sensors | 9.965K | 9.965K | 1.92 | 3984 | 3984 | 0.5 | -55 | 50 | ||
| Thermistors | NTC | NTC Thermistors, Naked Chips | 2.2K | 470K | 1 | 3740 | 4570 | 0.75 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, 2-Point Mini Chip Sensor, Flexible Leads | 3K | 10K | 2.18 | 3977 | 3977 | 0.75 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Radial Leaded, Standard Precision | 3.3 | 470K | 2 | 2880 | 4570 | 0.5 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Radial Leaded Special Accuracy | 4.7K | 100K | 2.19 | 3977 | 4190 | 0.75 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Long Non-Insulated Leads | 10K | 10K | 5 | 3977 | 3977 | 0.75 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Radial Leaded, Accuracy Line | 2K | 470K | 1 | 3528 | 4570 | 0.5 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, 2-Point Radial Leaded, Automotive Grade | 2.06K | 30K | 1.93 | 3528 | 4090 | 0.5 | -55 | 150 | ||
| Thermistors | NTC | NTC Thermistors, Long Insulated Leads | 2765 | 2765 | 2.93 | 3977 | 3977 | 0.75 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, 2-Point Micro Chip Sensor Insulated Leads | 2.06K | 10K | 1.92 | 3511 | 3984 | 0.5 | -40 | 125 | ||
| Thermistors | NTC | NTC Thermistors, Special Long Lead Sensors | 2.2K | 100K | 3 | 3977 | 4190 | 0.75 | -40 | 85 | ||
| Thermistors | NTC | NTC Thermistors, Mini Epoxy PVC Insulated Leads | 4.7K | 100K | 1 | 3435 | 4190 | 0.5 | -40 | 105 | ||
| Thermistors | NTC | NTC Thermistors, Glass Encapsulated High Temperature Sensors | 10K | 220K | 5 | 3797 | 3977 | 1.3 | -40 | 200 | ||
| Thermistors | NTC | NTC Thermistor Sensors - Pipe Type with Fast Time Response | 100K | 100K | 3 | 4190 | 4190 | 1.5 | -40 | 105 | ||
| Thermistors | NTC | SMD 0402, Glass Protected NTC Thermistors | 4.7K | 100K | 3 | 3490 | 4075 | 3 | -40 | 150 | ||
| Thermistors | NTC | SMD 0603, Glass Protected NTC Thermistors | 2.0K | 100K | 1 | 3420 | 4100 | 1 | -40 | 150 | ||
| Thermistors | NTC | SMD 0805, Glass Protected NTC Thermistors | 2.2K | 680K | 1 | 3600 | 4125 | 1 | -40 | 150 | ||
| Thermistors | NTC | SMD 0805, NTC Thermistors AgPd Terminations | 2K | 470K | 5 | 3528 | 4130 | 1 | -55 | 150 | ||
| Thermistors | NTC | SMD MELF SOD80, Glass Encapsulated NTC Thermistors | 10K | 220K | 5 | 3977 | 3977 | 1.3 | -40 | 150 | ||
| Thermistors | NTC | NTC Thermistors, SMD 0402, 0603, 0805, 1206 Chip | 1.0K | 350K | 1 | 3185 | 4261 | 3 | -40 | 150 | ||
| Thermistors | NTC | NTC Thermistors, Surface Mount Chip |




To access the Computation Tool, click here >


































