Resistors, Variable - Trimmers - Resistance tolerance <= 5
Related Information
|
Series
|
Description
|
Mounting
|
Typical TCR
(ppm/C) |
Min. tolerance
(%) |
Power (W)
|
Resistance (min)
(Ohms) |
Resistance (max)
(Ohms) |
|---|---|---|---|---|---|---|---|
| Film Dielectric Trimmers | Through Hole | 5 | 0 | ||||
| Single-turn Trimming Potentiometers Cermet Spindles/covers available for some models | Through Hole | 200 | 5 | 0.50 @ 70 | 10 | 2.2 M | |
| 8.5 mm Diameter Fully Sealed Container Cermet Trimmer | Through Hole | 200 | 5 | 0.50 @ 70 | 10 | 2.2 M | |
| Single-turn Trimming Potentiometers Cermet Spindles/covers available for some models | Through Hole | 100 | 5 | 0.50 @ 70 | 22 | 4.7 M | |
| 1/4" Multi-Turn Fully Sealed Container Cermet Trimmer | Through Hole | 102 | 5 | 0,25 @ 85 | 10 | 2.2 M | |
| 3/8" Square Multi-Turn Fully Sealed Container Cermet Trimmer | Through Hole | 103 | 5 | 0.50 @ 70 | 10 | 2.2 M | |
| 3/8" Square Multi-Turn Cermet Trimmer | Through Hole | 104 | 5 | 0.50 @ 70 | 10 | 2.3 M |






