Resistors, Fixed - 0.5 W or below
Showing 1 to 50 of 607 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Thin Film 1010 Size Resistor on Alumina | Resistors, Fixed | 0.4 | 1010 | 10 | 0.05 | 50 | 1 M | |
![]() Enlarge | Thin Film, Top-Contact Resistor | Resistors, Fixed | 0.025 | 0202 | 25 | 0.1 | 1 | 1 M | |
![]() Enlarge | NiCr Thin Film, Top-Contact Resistor | Resistors, Fixed | 0.025 | 0202 | 25 | 0.1 | 1 | 510 K | |
![]() Enlarge | Thin Film, Top-Contact Megohm Resistor | Resistors, Fixed | 0.020 | 0505 | 50 | 0.1 | 500 K | 10 M | |
![]() Enlarge | NiCr Thin Film, Top-Contact Resistor | Resistors, Fixed | 0.400 | 0505 | 25 | 0.1 | 100 | 50 K | |
![]() Enlarge | Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |
![]() Enlarge | Thin Film Top-Contact Resistor with Part Mark | Resistors, Fixed | 0.250 | 0202 | 25 | 0.1 | 1 | 1 M | |
![]() Enlarge | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
![]() Enlarge | Thin Film, Top-Contact Miniature Resistor | Resistors, Fixed | 0.125 | 0101 | 25 | 0.1 | 2.5 | 400 K | |
![]() Enlarge | Thick Film Resistors, Industrial, Miniature, Axial-Leaded | Resistors, Fixed | 0.063 | Through hole | 100 | 1 | 1 | 22 M | |
![]() Enlarge | Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.50 | 15 | 0.05 | 10 | 10 M | ||
![]() Enlarge | Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.25 | 15 | 0.05 | 10 | 10 M | ||
![]() Enlarge | Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.10 | 15 | 0.05 | 10 | 2.5 M | ||
![]() Enlarge | Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.125 | 15 | 0.05 | 10 | 3 M | ||
![]() Enlarge | Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |
![]() Enlarge | Thin Film Microwave Resistor | Resistors, Fixed | 0.200 | 0505 | 25 | 1 | 2 | 100 K | |
![]() Enlarge | Thin Film Microwave Resistor | Resistors, Fixed | 0.050 | 02016 | 100 | 1 | 20 | 100 | |
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 0.5 | 150 | 0.5 | 1 K | 500 M | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 0.25 | 150 | 0.5 | 200 | 200 M | ||
![]() Enlarge | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
![]() Enlarge | Molded Precision Wirewound Resistors Axial Leads | Resistors, Fixed | 0.5 | 05 | 0.1 | 0.1 | 2 K | ||
![]() Enlarge | Fusible Thin Film Chip Resistors | Resistors, Fixed | 0.250 | 1206 | 100 | 2 | 5 | 3.9 K | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.05 | 0204 | 2 | 0.01 | 22 | 221 K | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.125 | 0207 | 2 | 0.01 | 10 | 1 M | |
![]() Enlarge | Ultra Precision Metal Film Leaded Resistors | Resistors, Fixed | 0.25 | 0414 | 5 | 0.01 | 22 | 511 K | |
![]() Enlarge | Professional Metal Film Leaded Resistors | Resistors, Fixed | 0.4 | 0204 | 25 | 0.5 | 0.22 | 10 M | |
![]() Enlarge | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 15 | 0.1 | 1 | 100 K | |
![]() Enlarge | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 25 | 0.1 | 1 | 100 K | |
![]() Enlarge | Pulse Load Carbon Film MINI-MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 47 | 300 | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.100 | 0402 | 15 | 0.1 | 100 | 47 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.100 | 0402 | 25 | 0.1 | 100 | 47 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 15 | 0.1 | 100 | 100 K | |
![]() Enlarge | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 100 | 100 K | |
![]() Enlarge | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | 0.125 | 2012 | 5 | 0.01 | 15 | 100 K | |
![]() Enlarge | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | 0.25 | 4527 | 5 | 0.01 | 15 | 500 K | |
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0201 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.04 | 0302 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.05 | 0502 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.08 | 0504 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.10 | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.125 | 0505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.15 | 0705 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.20 | 1005 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.25 | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.35 | 1505 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1010 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial / High Reliability | Resistors, Fixed | 0.50 | 1210 | Zero Ohm Jumper | Zero Ohm Jumper | |||
![]() Enlarge | Metal Film Resistors, Axial, High Precision, High Stability | Resistors, Fixed | 0.05 | 5 | 0.02 | 15 | 100 K | ||
![]() Enlarge | Metal Film Resistors, Axial, High Precision, High Stability | Resistors, Fixed | 0.125 | 5 | 0.01 | 15 | 500 K |


























