Resistors, Fixed - 0.5 W or below
Showing 1 to 50 of 611 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.002 | 02016 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.004 | 0402 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.008 | 0603 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.015 | 0805 | Zero Ohm Jumper | 20 m | |||
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.025 | 1206 | Zero Ohm Jumper | 25 m | |||
![]() Enlarge | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
![]() Enlarge | Metal Film Resistors, Axial, Military, MIL-R-10509 Qualified, Precision, Type RN and MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.08 | 2010 | Zero Ohm Jumper | 25 m | |||
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Value Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 500 | 5 | 11 M | 470 M | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | High Value Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | High Value Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Professional High Voltage Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0204 | 50 | 1 | 340 K | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
![]() Enlarge | Semi-Precision Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 100 | 1 M | |
![]() Enlarge | High Temperature (230 °C) Zero Ohm Jumper SMD Thin Film Chip Resistor (Strap) | Resistors, Fixed | 0.1 | 2512 | Zero Ohm Jumper | 25 m | |||
![]() Enlarge | Precision Thin Film MELF Resistors | Resistors, fixed | 0.2 | 0102 | 15 | 0.1 | 22 | 332 K | |
![]() Enlarge | Precision Thin Film MELF Resistors | Resistors, fixed | 0.4 | 0207 | 15 | 0.1 | 15 | 10 M | |
![]() Enlarge | Green Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 0.5 | 1 | 10 M | |
![]() Enlarge | Semi-Precision Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 50 | 0.5 | 100 | 10 M | |
![]() Enlarge | Green Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 0.5 | 1 | 10 M | |
![]() Enlarge | Semi-Precision Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.5 | 100 | 10 M | |
![]() Enlarge | Precision Thin Film MELF Resistors | Resistors, fixed | 0.25 | 0204 | 15 | 0.1 | 10 | 5.11 M | |
![]() Enlarge | Medium Power Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Medium Power Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Green Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 0.5 | 1 | 10 M | |
![]() Enlarge | Semi-Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.5 | 100 | 10 M | |
![]() Enlarge | Medium Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Medium Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1206 | 100 | 1 | 1 | 1 M | |
![]() Enlarge | Green Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 0.5 | 1 | 10 M | |
![]() Enlarge | Power Metal Strip® Resistors, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 0.25 | 1206 | 35 | 0.1 | 0.01 | 50 m | |
![]() Enlarge | Power Metal Strip® Resistors, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 0.5 | 1206 | 35 | 0.1 | 0.01 | 50 m | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ω to 0.976 Ω) | Resistors, Fixed | 0.125 | 0402 | 100 | 0.5 | 0.033 | 0.976 | |
![]() Enlarge | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ω to 0.976 Ω) | Resistors, Fixed | 0.2 | 0603 | 100 | 0.5 | 0.010 | 0.976 |

















