Resistors, Fixed - 0.1 Ω to < 10 Ω
Showing 1 to 50 of 1176 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Precision Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.065 | 0402 | 10 | 0.05 | 1.0 | 51.1 K | |
![]() Enlarge | Precision Thin Film Chip Resistor, Surface-Mount Chip | Resistors, Fixed | 0.1 | 0502 | 10 | 0.05 | 1.5 | 65 K | |
![]() Enlarge | Ultra Precision Thin Film Chip Resistors | Resistors, fixed | 0.1 | 0603 | 2 | 0.02 | 9 | 100 K | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
![]() Enlarge | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C During 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 0.9 | n/a | See datasheet | 5 | 0.10 | 2.4 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 1 | n/a | See datasheet | 5 | 0.10 | 2.4 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 2.5 | n/a | See datasheet | 5 | 0.10 | 5.1 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 3 | n/a | See datasheet | 5 | 0.10 | 5.1 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 3.5 | n/a | See datasheet | 5 | 0.10 | 6.8 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 4 | n/a | See datasheet | 5 | 0.10 | 6.8 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 4.7 | n/a | See datasheet | 5 | 0.10 | 10 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 5 | n/a | See datasheet | 5 | 0.10 | 10 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 5.8 | n/a | See datasheet | 5 | 0.10 | 15 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 7 | n/a | See datasheet | 5 | 0.10 | 15 K | |
![]() Enlarge | Standard: AC, AEC-Q200 Qualified: AC-AT, Non-Inductive AC-NI Cemented Axial Leaded, WSZ (SMD) Wirewound Resistors | Resistors, Fixed | 10 | n/a | See datasheet | 5 | 0.22 | 27 K | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
![]() Enlarge | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 1 | 2.2 M | |
![]() Enlarge | Lead (Pb)-Bearing Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 1 | 10 M | |
![]() Enlarge | Molded Wirewound Power Resistors Axial Leads | Resistors, Fixed | 2 | 063 | 100 | 0.5 | 0.025 | 4 K | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1 | 100 K | |
![]() Enlarge | High Pulse, Fusible, Non-Inductive, Flameproof, Metal Film Leaded Resistor | Resistors, Fixed | 2 | 0411 | 250 | 10 | 1 | 100 | |
![]() Enlarge | Surface Mount Power Resistor Thick Film Technology | Resistors, Fixed | 35 | TO-263 | 150 | 2 | 1 | 14 K | |
![]() Enlarge | Thick Film Power Resistor With NTC (Optional) | Resistors, Fixed | 120 | 300 | 4 | 0.47 | 3 | ||
![]() Enlarge | Clip Mount Power Resistor Thick Film Technology | Resistors, Fixed | 150 | TO-247 | 200 | 2 | 1 | 2.2 K | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.5 | 1 | 10 M | |
![]() Enlarge | Lead (Pb)-Bearing Sulfur Resistant Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 50 | 0.5 | 1 | 10 M |
















