Resistors, Fixed - 1 and better
Showing 1 to 50 of 284 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Wirewound Resistors, Commercial Power, Silicone Coated, Axial Lead | Resistors, Fixed | 0.5 | n/a | See datasheet | 5 | 0.1 | 1.77 K | |
![]() Enlarge | High Pulse Wirewound Resistor, Noise Suppressor | Resistors, Fixed | 0.50 | n/a | See datasheet | 10 | 1 K | 5 K | |
![]() Enlarge | High Pulse Wirewound Resistor, Noise Suppressor | Resistors, Fixed | 1 | n/a | See datasheet | 10 | 1 K | 5 K | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 1 | n/a | see datasheet | 0.1 | 0.1 | 1 K | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 1.5 | n/a | see datasheet | 0.1 | 0.1 | 1.3 K | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 2 | n/a | see datasheet | 0.1 | 0.1 | 12.1 K | |
![]() Enlarge | Power Metal Strip® Resistors, Low Value (Down to 0.001 Ω), Surface Mount | Resistors, Fixed | 2.0 | 4527 | See datasheet | 0.5 | 1 m | 1.0 | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 3 | n/a | see datasheet | 0.1 | 0.1 | 4.12 K | |
![]() Enlarge | Power Metal Strip® Resistors, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 3.5 | 0612 | See datasheet | 1 | 5 m | 5 m | |
![]() Enlarge | Power Metal Strip® Resistors, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 4.0 | 0612 | See datasheet | 1 | 1 m | 4 m | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 5 | n/a | see datasheet | 0.1 | 0.1 | 12.1 K | |
![]() Enlarge | Power Metal Strip® Resistors, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 5.0 | 0612 | See datasheet | 1 | 0.5 m | 0.5 m | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 7 | n/a | see datasheet | 0.1 | 0.1 | 12.4 K | |
![]() Enlarge | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, Up to S Level, Axial Lead | Resistors, Fixed | 10 | n/a | see datasheet | 0.1 | 0.1 | 39.2 K | |
![]() Enlarge | Power Metal Strip® Resistors, Low Value, High Power, Surface-Mount, 4-Terminal | Resistors, Fixed | 3.0 | 2726 | See datasheet | 1 | 0.2 m | 5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Low Value, High Power, Surface Mount, 4-Terminal | Resistors, Fixed | 3.0 | 4026 | See datasheet | 1 | 0.2 m | 5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface Mount | Resistors, Fixed | 10.0 | 4026 | See datasheet | 1 | 0.3 m | 0.3 m | |
![]() Enlarge | Power Metal Strip® Resistors, Low Value (Down to 0.001 Ω), Surface Mount | Resistors, Fixed | 3.0 | 4527 | See datasheet | 0.5 | 1 m | 0.2 | |
![]() Enlarge | Power Metal Strip® Current Sense Resistors, Low Value (0.3 mΩ to 3 mΩ), Surface-Mount, High Power | Resistors, Fixed | 4.0 | 1206 | See datasheet | 1 | 1 m | 1 m | |
![]() Enlarge | Power Metal Strip® Current Sense Resistors, Low Value (0.3 mΩ to 3 mΩ), Surface-Mount, High Power | Resistors, Fixed | 4.0 | 1206 | See datasheet | 1 | 2 m | 2 m | |
![]() Enlarge | Power Metal Strip® Current Sense Resistors, Low Value (0.3 mΩ to 3 mΩ), Surface-Mount, High Power | Resistors, Fixed | 4.0 | 1206 | See datasheet | 1 | 3 m | 3 m | |
![]() Enlarge | Power Metal Strip® Current Sense Resistors, Low Value (0.3 mΩ to 3 mΩ), Surface-Mount, High Power | Resistors, Fixed | 5.0 | 1206 | See datasheet | 1 | 0.3 m | 0.3 m | |
![]() Enlarge | Power Metal Strip® Current Sense Resistors, Low Value (0.3 mΩ to 3 mΩ), Surface-Mount, High Power | Resistors, Fixed | 5.0 | 1206 | See datasheet | 1 | 0.5 m | 0.5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface-Mount | Resistors, Fixed | 5.0 | 2726 | See datasheet | 1 | 1.3 m | 5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface Mount | Resistors, Fixed | 5.0 | 4026 | See datasheet | 1 | 1.3 m | 5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface-Mount | Resistors, Fixed | 7.0 | 2726 | See datasheet | 1 | 1 m | 1 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface Mount | Resistors, Fixed | 7.0 | 4026 | See datasheet | 1 | 0.5 m | 1 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface-Mount | Resistors, Fixed | 10.0 | 2726 | See datasheet | 1 | 0.7 m | 0.7 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface-Mount | Resistors, Fixed | 12.0 | 2726 | See datasheet | 1 | 0.2 m | 0.5 m | |
![]() Enlarge | Power Metal Strip® Resistors, Very High Power (to 12 W), Low Value (Down to 0.0002 Ω), Surface Mount | Resistors, Fixed | 12.0 | 4026 | See datasheet | 1 | 0.2 m | 0.2 m | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 80 | n/a | See datasheet | 5 | 2.7 | 15 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 130 | n/a | See datasheet | 5 | 2.7 | 160 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 180 | n/a | See datasheet | 5 | 6.8 | 36 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 220 | n/a | See datasheet | 5 | 4.7 | 200 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 240 | n/a | See datasheet | 5 | 8.2 | 47 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 290 | n/a | See datasheet | 5 | 10 | 56 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 300 | n/a | See datasheet | 5 | 6.8 | 270 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 400 | n/a | See datasheet | 5 | 8.2 | 390 K | |
![]() Enlarge | Vitreous Wirewound Resistors | Resistors, Fixed | 480 | n/a | See datasheet | 5 | 10 | 300 K | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.125 | 0402 | See datasheet | 1 | 3 m | 50 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.25 | 0603 | See datasheet | 1 | 5.1 m | 30 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Very High Power (to 2 W) | Resistors, Fixed | 0.25 | 0402 | See datasheet | 1 | 2.5 m | 50 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.33 | 0603 | See datasheet | 1 | 1 m | 5 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.5 | 1206 | See datasheet | 1 | 0.100 | 0.18 | |
![]() Enlarge | Metal Foil Current Sense Resistors, Very High Power (to 2 W) | Resistors, Fixed | 0.5 | 0508 | See datasheet | 1 | 5 m | 30 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Very High Power (to 2 W) | Resistors, Fixed | 0.5 | 0603 | See datasheet | 1 | 2 m | 40 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 0.50 | 0805 | See datasheet | 1 | 1 m | 40 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Low Value (Down to 0.001 Ω) | Resistors, Fixed | 1.0 | 1206 | See datasheet | 1 | 1 m | 50 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Very High Power (to 2 W) | Resistors, Fixed | 1.0 | 0508 | See datasheet | 1 | 1 m | 4 m | |
![]() Enlarge | Metal Foil Current Sense Resistors, Very High Power (to 2 W) | Resistors, Fixed | 1.0 | 0612 | See datasheet | 1 | 5.1 m | 30 m |













