Analog Switches and Multiplexers - DPST
Showing 1 to 8 of 8 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Status ▲▼ | Configuration ▲▼ | Single Supply Min. (V) ▲▼ | Single Supply Max. (V) ▲▼ | Dual Supply Min. (V) ▲▼ | Dual Supply Max. (V) ▲▼ | On-resistance (Ω) ▲▼ | QINJ (pC) ▲▼ | CS (on) (pF) ▲▼ | CS (off) (pF) ▲▼ | IS(off) (nA) ▲▼ | Package ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | DPST, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST x 2, NO | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST x 2, NO | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST x 2, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST x 2, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | SO-14 (narrow) AS | |
| Active | DPST x 2, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | |
| Active | DPST x 2, comp | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | SO-14 (narrow) AS |
