Analog Switches and Multiplexers - TSSOP-16 package
Showing 1 to 39 of 39 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Status ▲▼ | Configuration ▲▼ | Single Supply Min. (V) ▲▼ | Single Supply Max. (V) ▲▼ | Dual Supply Min. (V) ▲▼ | Dual Supply Max. (V) ▲▼ | On-resistance (Ω) ▲▼ | QINJ (pC) ▲▼ | CS (on) (pF) ▲▼ | CS (off) (pF) ▲▼ | IS(off) (nA) ▲▼ | -3db Bandwidth (MHz) ▲▼ | Package ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | SPST x 4, NC | 4.5 | 24 | 4.5 | 16.5 | 1.5 | -41 | 24 | 0.5 | 150 | TSSOP-16 | ||
| Active | SPST x 4, NC | 4.5 | 24 | 4.5 | 16.5 | 1.5 | -41 | 24 | 0.5 | 150 | TSSOP-16 | ||
| Active | SPST x 4, NC | 4.5 | 24 | 4.5 | 16.5 | 1.5 | -41 | 24 | 0.5 | 150 | TSSOP-16 | ||
| Active | SPST x 4, NC | 5 | 36 | 5 | 22 | 45 | 1 | 16 | 5 | 0.5 | TSSOP-16 | ||
| Active | SPST x 4, NC | 5 | 36 | 5 | 22 | 25 | -5 | 8 | 1 | TSSOP-16 | |||
| Active | SPST x 4, NO | 5 | 36 | 5 | 22 | 45 | 1 | 16 | 5 | 0.5 | TSSOP-16 | ||
| Active | SPST x 4, NC | 5 | 36 | 5 | 36 | 22 | 45 | 1 | 0 | 0.02 | 0 | TSSOP-16 | |
| Active | SPST x 4, NO | 5 | 36 | 5 | 36 | 22 | 45 | 1 | 0 | 0.02 | 0 | TSSOP-16 | |
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | TSSOP-16 | |||||
| Active | SPST x 4, comp | 5 | 36 | 5 | 22 | 45 | 1 | 5 | 0.5 | TSSOP-16 | |||
| 8:1 x 1 | 3 | 16 | -5 | 5 | 68 | 0.3 | 14.9 | 2.2 | 1 | 308 | TSSOP-16 | ||
| 4:1 x 2 | 3 | 16 | -5 | 5 | 68 | 0.3 | 10 | 2.1 | 1 | 353 | TSSOP-16 | ||
| 2:1 x 3 | 3 | 16 | -5 | 5 | 68 | 0.3 | 8.5 | 2 | 1 | 930 | TSSOP-16 | ||
| Active | 8:1 x 1 | 5 | 36 | 5 | 20 | 40 | 20 | 37 | 3 | 0.5 | TSSOP-16 | ||
| Active | 8:1 x 1 | 3 | 16 | 3 | 8 | 17 | -11 | 35 | 5.5 | 1 | TSSOP-16 | ||
| Active | 4:1 x 2 | 5 | 36 | 5 | 20 | 40 | 20 | 25 | 3 | 0.5 | TSSOP-16 | ||
| Active | 4:1 x 2 | 3 | 16 | 3 | 8 | 15 | -10 | 23.5 | 5.5 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NC | 5 | 44 | 5 | 22 | 25 | 5 | 35 | 9 | 0.25 | TSSOP-16 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 16 | 6.6 | 15 | 5 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NO | 5 | 44 | 5 | 22 | 25 | 5 | 35 | 9 | 0.25 | TSSOP-16 | ||
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 16 | 6.6 | 15 | 5 | 1 | TSSOP-16 | ||
| Active | SPST x 4, comp | 5 | 44 | 5 | 22 | 25 | 5 | 35 | 9 | 0.25 | TSSOP-16 | ||
| Active | SPST x 4, comp | 3 | 16 | 3 | 8 | 16 | 6.6 | 15 | 5 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 16 | 6.6 | 15 | 5 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 16 | 6.6 | 15 | 5 | 1 | TSSOP-16 | ||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| 8:1 x 1 | 12 | 44 | 5 | 22 | 180 | 2 | 18 | 3 | 1 | 250 | TSSOP-16 | ||
| 4:1 x 2 | 12 | 44 | 5 | 22 | 180 | 2 | 11 | 3 | 1 | 250 | TSSOP-16 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 72 | 1.4 | 7 | 3 | 0.1 | 1000 | TSSOP-16 | |
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 72 | 1.4 | 7 | 3 | 0.1 | 1000 | TSSOP-16 | |
| Active | SPST x 4, comp | 3 | 16 | 3 | 8 | 72 | 1.4 | 7 | 3 | 0.1 | 1000 | TSSOP-16 | |
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 | ||
| Active | SPST x 4, comp | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 |
