Diodes and Rectifiers - Small Signal Schottky Diodes - MiniMELF (SOD-80)
Showing 1 to 16 of 16 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | Product Group ▲▼ | VR max. / VRRM (V) ▲▼ | IF max. (mA) ▲▼ | VF max. at IF( mV at mA ) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diodes | 40 | 30 | 1000 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diodes | 50 | 30 | 1000 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diodes | 60 | 30 | 1000 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 30 | 200 | 800 at 100 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 30 | 200 | 800 at 100 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 50 | 200 | 900 at 100 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 60 | 30 | 1000 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 50 | 30 | 950 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 40 | 30 | 900 at 15 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 40 | 200 | 600 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 30 | 200 | 600 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 20 | 200 | 600 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 100 | 100 | 1000 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 30 | 200 | 650 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 30 | 200 | 450 at 200 | Single | No | |
![]() Enlarge | MiniMELF (SOD-80) | Small Signal Schottky Diode | 100 | 150 | 1000 at 250 | Single | No |









