Power Management - Charge Control
Battery Charger ICs
Product Name | Status | Description | Features | Package | Q-Level |
Si9731 | μP Controlled Li-ion Battery Charger Pulse Charges 1 to 3 Cells Integrated MOSFETs | PWM Controlled TSSOP-16 | SMD TSSOP-16 |
Chip Resistors
Product Name | Status | Description | Features | Package | Q-Level |
CRCW.... e3 | Thick Film Rectangular Chip Resistors Lead (Pb)-Free | 1 Ω to 1 MΩ | SMD 0201-2512 | ||
MCS0402 MCT0603 MCU0805 | Precision Chip Resistors, Thin Film | 39 - 500 Kohms Tol. = 0.1% - 0.5% | SMD 0402, 0603 |
Current Sense Resistors
Product Name | Status | Description | Features | Package | Q-Level |
WSL | Power Metal Strip, for current sensing; low resistance values; tight tolerances; low TCR; | R0005 to R500, 1% TCR <= ± 75ppm P70 = 0.1W - 2W | SMD 0603-2816 |
Fuses
Product Name | Status | Description | Features | Package | Q-Level |
MFU | Thin Film Flat Chip Fuses | 500 mA to 6.3 A | SMD 0402-1206 |
Power MOSFETs
Product Name | Status | Description | Features | Package | Q-Level |
Si1067X | P-Channel 1.8-V (G-S) Rated MOSFET VDS = -20 V, ID = -1.6 A rDS(on) = 150 milliohms | VDS = -20 V, ID = -1.6 A rDS(on) = 150 milliohms | SMD MICRO FOOT 1.6 x 1.6 | ||
Si1304BDL | N-Channel 1.2-V (G-S) Rated MOSFET VDS = 30 V, ID = 0.9 A rDS(on) = 270 milliohms | VDS = 30 V, ID = 0.9 A rDS(on) = 270 milliohms | SMD PowerPAK SC-75 | ||
Si8401DB | P-Channel 2.5-V (G-S) Rated MOSFET VDS = -20 V, ID = -4.9 A rDS(on) = 65 milliohms | VDS = -20 V, ID = -4.9 A rDS(on) = 65 milliohms | SMD MICRO FOOT 1.5 x 1 | ||
Si8407DB | P-Channel 1.8-V (G-S) Rated MOSFET VDS = -20 V, ID = 8.2 A rDS(on) = 27 milliohms | VDS = -20 V, ID = 8.2 A rDS(on) = 27 milliohms | SMD MICRO FOOT 1.6 x 1.6 | ||
Si8499DB | P-Channel 20V (D-S) MOSFET | VDS = -20 V, ID = -16 A rDS(on) = 0.032 ohms | SMD MICRO FOOT 1.2 x 1 | ||
SiA408DJ | N-Channel 2.5-V (G-S) Rated MOSFET VDS = 30 V, ID = 4.5 A rDS(on) = 36 milliohms | VDS = 30 V, ID = 4.5 A rDS(on) = 36 milliohms | SMD PowerPAK SC-75 | ||
SiA429DJT | P-Channel 20V (D-S) MOSFET | VDS = -20 V, ID = -12 A rDS(on) = 0.0205 ohms | SMD Thin PPaK SC-70-6L | ||
SiA431DJ | P-Channel 20-V (D-S) MOSFET | VDS = -20 V, ID = -12 A rDS(on) = 0.025 ohms | SMD PPAK SC70-6L | ||
SiB433EDK | P-Channel 20-V (D-S) MOSFET | VDS = -20 V, ID = -9 A rDS(on) = 0.058 ohms | SMDPowerPAK SC-75-6L | ||
SiB455EDK | P-Channel 12-V (D-S) MOSFET | VDS = -20 V, ID = 9 A rDS(on) = 0.027 ohms | SMDPowerPAK SC-75-6L |
Schottky Diodes
Product Name | Status | Description | Features | Package | Q-Level |
MSS1P3L | 30-V, 1A SMD Schottky Barrier Rectifiers | VR = 30 V, IF = 1 A | SMD microSMP | ||
MSS1P4L | 40-V, 1A SMD Schottky Barrier Rectifiers | VR = 40 V, IF = 1 A | SMD microSMP |
Thermistors
Product Name | Status | Description | Features | Package | Q-Level |
NTHS | NTC Thermistor, Surface-Mount Chip | Curve 2, 6.8 K - 12 K Tol. = 3%, 5%, 10% Alt. Curves Available | SMD 0402, 0603 |