User Interface - Backlight
Boost Controllers
Product Name | Status | Description | Features | Package | Q-Level |
SiP12501 | Boost Converter for Single Double AA Cell or NiMH Battery for White LED Applications | 0.65 - 3.3V Input Voltage Low Startup Voltage: .65V 600-kHz Fixed | SMD MLP33-6 |
Chip Resistors
Product Name | Status | Description | Features | Package | Q-Level |
CRCW.... e3 | Thick Film Rectangular Chip Resistors Lead (Pb)-Free | 1Ω to 1 MΩ | SMD 0201-2512 |
Inductors
Product Name | Status | Description | Features | Package | Q-Level |
IHLP-1616AB-01 | Low-Profile, High-Current Inductor | 0.047 to 1.0 µH 1.2-mm profile | SMD 4.0x4.0x1.2mm | ||
IHLP-1616AB-11 | Low-Profile, High-Current Inductor | 0.047 to 2.2 µH 1.2-mm profile | SMD 4.0x4.0x1.2mm | ||
IHLP-1616BZ-01 | Low-Profile, High-Current Inductor | 0.10 to 2.2 µH 2.0-mm profile | SMD 4.0x4.0x2.0mm | ||
IHLP-1616BZ-11 | Low-Profile, High-Current Inductor | 0.10 tp 4.7 µH 2.0-mm profile | SMD 4.0x4.0x2.0mm |
Power MOSFETs
Product Name | Status | Description | Features | Package | Q-Level |
Si1067X | VDS = -20 V, ID = -1.6 A rDS(on) = 150 milliohms | VDS = -20 V, ID = -1.6 A rDS(on) = 150 milliohms | SMD SC-89-6 | ||
Si1304BDL | VDS = 30 V, ID = 0.9 A rDS(on) = 270 milliohms | VDS = 30 V, ID = 0.9 A rDS(on) = 270 milliohms | SMD SC-70-3 | ||
Si8401DB | VDS = -20 V, ID = -4.9 A rDS(on) = 65 milliohms | VDS = -20 V, ID = -4.9 A rDS(on) = 65 milliohms | SMD MICRO FOOT 1.6 x 1.6 | ||
Si8407DB | VDS = -20 V, ID = 8.2 A rDS(on) = 27 milliohms | VDS = -20 V, ID = 8.2 A rDS(on) = 27 milliohms | SMD MICRO FOOT 2.4 x 1.6 | ||
Si8499DB | P-Channel 20V (D-S) Mosfet | VDS = -20 V, ID = -16 A rDS(on) =0.032 ohm | SMD MICRO FOOT 1.5 x 1 | ||
SiA408DJ | VDS = 30 V, ID = 4.5 A rDS(on) = 36 milliohms | VDS = 30 V, ID = 4.5 A rDS(on) = 36 milliohms | SMD PowerPAK SC-75-6L | ||
SiA429DJT | P-Channel 20V (D-S) Mosfet | VDS = -20 V, ID = -12 A rDS(on) = 0.0205 ohms | SMD PowerPAK SC-70-6L | ||
SiA431DJ | P-Channel 20-V (D-S) Mosfet | VDS = -20 V, ID = -12 A rDS(on) = 0.025 ohms | SMD PowerPAK SC-70-6L | ||
SiB433EDK | P-Channel 20-V (D-S) Mosfet | VDS = -20 V, ID = -9 A rDS(on) = 0.058 ohms | SMD PowerPAK SC-75-6L | ||
SiB455EDK | P-Channel 12-V (D-S) Mosfet | VDS = -12 V, ID = 9 A rDS(on) = 0.027 ohms | SMD PowerPAK SC-75-6L |
Schottky Diodes
Product Name | Status | Description | Features | Package | Q-Level |
MSS1P3L | 30-V, 1A SMD Schottky Barrier Rectifiers | VR = 30 V, IF = 1 A | SMD microSMP |