Primary Side - Voltage Rectification
Bridge Rectifier
Product Name | Status | Description | Features | Package | Q-Level |
1KABxxE | Leaded bridge rectifier | IF = 1.2 A; IFSM = 50 A | TH / Radial D-38 | ||
2KBBxx | Leaded bridge rectifier | IF = 1.9 A; IFSM = 50 A | TH / Radial | ||
2KBPxx | Leaded bridge rectifier | IF = 2 A; IFSM = 60 A | TH / Radial | ||
2KBPxxM | Leaded bridge rectifier | IF = 2 A; IFSM = 60 A; | TH / Radial KBPM | UL | |
2WxxG | Leaded bridge rectifier | IF = 2 A; IFSM = 60 A; | TH / Radial WOG | UL | |
B380C1000G | Leaded bridge rectifier | IF = 1 A; IFSM = 45 A | TH / Radial WOG | ||
B380C1500G | Leaded bridge rectifier | IF = 1.5 A; IFSM = 50 A | TH / Radial WOG | UL | |
DF15xxS | SMD bridge rectifier | IF = 1.5 A; IFSM = 50 A; | SMD DFS | UL | |
DFL15xxS | SMD bridge rectifier | IF = 1.5 A; IFSM = 50 A; low profile of 2.5 mm | SMD DFS | UL | |
DFxxM | Leaded bridge rectifier | IF = 1 A; IFSM = 50 A; | TH / Radial DFM | UL | |
DFxxMA | Leaded bridge rectifier | IF = 1 A; IFSM = 30 A; low cost alt. to DFxxM | TH / Radial DFM | UL | |
DFxxS | SMD bridge rectifier | IF = 1 A; IFSM = 50 A; | SMD DFS | UL | |
DFxxSA | SMD bridge rectifier | IF = 1 A; IFSM = 30 A; low cost alt. to DFxxS | SMD DFS | UL | |
G2SB | Leaded bridge rectifier | IF = 1.5 A; IFSM = 80 A; | TH / Radial GBL | UL | |
WxxG | Leaded bridge rectifier | IF = 1.5 A; IFSM = 50 A; | TH / Radial WOG | UL UL |
Discrete Rectifier Diode
Product Name | Status | Description | Features | Package | Q-Level |
1N400x | Leaded rectifier diode max. Tj = 150 °C; | IF = 1 A; IFSM = 45 A; VF = 1.1 V; | TH / Axial DO-204AL (DO-41) | ||
1N400xGP | Leaded rectifier diode max. Tj = 175 °C; | IF = 1 A; IFSM = 30 A; VF = 1.1 V; | TH / Axial DO-204AL (DO-41) | ||
BYG10x | SMD rectifier diode | IF = 1.5 A; IFSM = 30 A; VF = 1.15 V; Er = 20 mJ; max. Tj=150 °C | SMD DO-214AC (SMA) | ||
BYG20x | SMD rectifier diode | IF = 1.5 A; IFSM = 30 A; VF = 1.4 V; Er = 20 mJ trr=25ns; max. Tj=150 °C | SMD DO-214AC (SMA) | ||
BYG21x | SMD rectifier diode | IF = 1.5 A; IFSM = 30 A; VF = 1.6 V; Er = 20 mJ trr=120ns; max. Tj=150 °C | SMD DO-214AC (SMA) | ||
BYG22x | SMD rectifier diode | IF = 2 A; IFSM = 35 A; VF = 1.1 V; Er = 20 mJ trr=25ns; max. Tj=150 °C | SMD DO-214AC (SMA) | ||
BYG24x | SMD rectifier diode | IF = 1.5 A; IFSM = 30 A; VF = 1.25 V; Er = 20 mJ trr=140ns; max. Tj=150 °C | SMD DO-214AC (SMA) |