Peripherals - USB
Analog Switches
Product Name | Status | Description | Features | Package | Q-Level |
DG2536 | Dual double-pole / double-throw analog switches; Low r(on); | Max. supply voltage= 6 V; rON = 0.4 ohms | SMD DFN-10 MSOP-10 | ||
DG3516 | Dual double-pole / double-throw analog switches; | Max. supply voltage=5.5V; rON = 2.9 ohms | SMD MICRO FOOT CSP | ||
DG3535 | Dual double-pole / double-throw analog switches; | Max. supply voltage= 6 V; rON = 0.4 ohms | SMD MICRO FOOT CSP |
ESD Protection Diodes
Product Name | Status | Description | Features | Package | Q-Level |
GSOT03 to GSOT36 | Single-line ESD protection diode | VZT = 3.3 V to 36 V; C = 80 pF to 800 pF; | SMD SOT-23 | ||
GSOT03C to GSOT36C | ESD protection diode array; 2-line or Bi-directional; | VZT = 3.3 V to 36 V; C = 80 pF to 800 pF; | SMD SOT-23 | ||
VBUS03B1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 3.3 V t; C = 0.29 pF | CLP0603-2L | ||
VBUS03B1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 5.5 V t; C = 0.29 pF | CLP0603-2L | ||
VCUT03G1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 3.3 V t; C = 13 pF | CLP0603-2L | AEC-Q101 | |
VCUT03G1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 5.5 V t; C = 13 pF | CLP0603-2L | AEC-Q101 | |
VCUT10G1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 10V t; C = 7.7 pF | CLP0603-2L | AEC-Q101 | |
VCUT15G1-SD0 | ESD PROTECTION DIODE CLP0603 | VRWM = 15 V t; C = 5.5 pF | CLP0603-2L | AEC-Q101 |
Multilayer Ferrite Beads
Product Name | Status | Description | Features | Package | Q-Level |
ILB-1206 | Multilayer ferrite beads | 19 ohms to 2000 ohms; IDCmax = 600 mA; | 1206 | ||
ILBB-0402 | Multilayer ferrite beads | 20 ohms to 600 ohms; IDCmax = 300 mA; | 0402 | ||
ILBB-0603 | Multilayer ferrite beads | 10 ohms to 2000 ohms; IDCmax = 500 mA; | 0603 | ||
ILBB-0805 | Multilayer ferrite beads | 7 ohms to 2200 ohms; IDCmax = 600 mA; | SMD 0805 EIA Size | ||
ILHB | High-current ferrite beads; Sizes: 0603, 0805, 1206, 1806, 1812; | 30 ohms to 1300 ohms; IDCmax= 2000mA - 6000mA | SMD 0603 to 1812 |
Schottky Diodes
Product Name | Status | Description | Features | Package | Q-Level |
SL02 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 20 V, IF = 1100 mA | DO-219AB | ||
SL03 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 30 V, IF = 1100 mA | DO-219AB | ||
SL04 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 40 V, IF = 1100 mA | DO-219AB |
Switching Diodes
Product Name | Status | Description | Features | Package | Q-Level |
1N4148WS | Small signal fast switching diodes; Low leakage current; space-saving SOD-323 SMD packages; | VRRM = 50 V to 75 V; | SMD SOD-323 | ||
BAS16WS-V | Small Signal Fast Switching Diodes; Low Leakage Current; Space Saving SOD-323 SMD Package; | VRRM = 75 V | SMD SOD-323 | ||
BAV19WS | Small Signal Fast Switching Diodes; Low Leakage Current; Space Saving SOD-323 SMD Package; | VRRM = 120 V to 250 V , IFRM = 625 mA; | SMD SOD-323 |
Zener Diodes
Product Name | Status | Description | Features | Package | Q-Level |
BZX384-Series | Small Signal Zener Diodes Available in 5% and 2% Vz Tolerance; Space Saving SOD-323 SMD Package | Vzmin = 2.2 V; Vzmax = 79 V; | SMD SOD-323 | ||
GDZ-Series | Small-signal Zener diodes Small SOD323 & 523 SMD package; Available with 5 % and 2 % Vz tolerance; | Vzmin = 2.02 V; Vzmax = 79 V; | SMD SOD-323 |