Peripherals - Vibra
Power MOSFETs
Product Name | Status | Description | Features | Package | Q-Level |
Si1489DH | Low Threshold Voltage P-channel MOSFET; with RDSon Rating at 1.5 V; | VDS = -8 V; rDS(on) = 97mΩ@-1.5V ID = -1.5A; | SMD SC70-6 | ||
Si3495DV | Low Threshold Voltage P-channel MOSFET; with RDSon Rating at 1.5 V; | VDS = -20 V; ID = -7 A; rDS(on) = 48 milliohms | SMD TSOP-6 | ||
Si3499DV | Low Threshold Voltage P-channel MOSFET; with RDSon Rating at 1.5 V; | VDS = -8 V; ID = -7 A; rDS(on) = 48 milliohms | SMD TSOP-6 | ||
Si5499DC | Low Threshold Voltage P-channel MOSFET; with RDSon Rating at 1.5 V; | VDS = -8 V, rDS(on) = 0.077 Ohm; ID = -6.0 A | SMD Chip-FET 1206-8 | ||
Si8429DB | P-Channel 1.2-V (G-S) MOSFET; | VDS = -8 V, rDS(on) = 0.035 Ohm; ID = -11.7 A | SMD MICRO FOOT |
Schottky Diodes
Product Name | Status | Description | Features | Package | Q-Level |
SL02 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 20 V, IF = 1100 mA | DO-219AB | ||
SL03 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 30 V, IF = 1100 mA | DO-219AB | ||
SL04 | Small Signal, Single Schottky Diodes very low forward voltage drop; high forward current capability; | VR = 40 V, IF = 1100 mA | DO-219AB |
Switching Diodes
Product Name | Status | Description | Features | Package | Q-Level |
1N4148WS | Small signal fast switching diodes; Low leakage current; space-saving SOD-323 SMD packages; | VRRM = 50 V to 75 V; | SMD SOD-323 | ||
BAS16WS-V | Small Signal Fast Switching Diodes; Low Leakage Current; Space Saving SOD-323 SMD Package; | VRRM = 75 V | SMD SOD-323 | ||
BAV19WS | Small Signal Fast Switching Diodes; Low Leakage Current; Space Saving SOD-323 SMD Package; | VRRM = 120 V to 250 V , IFRM = 625 mA; | SMD SOD-323 |
Zener Diodes
Product Name | Status | Description | Features | Package | Q-Level |
BZX384-Series | Small Signal Zener Diodes Available in 5% and 2% Vz Tolerance; Space Saving SOD-323 SMD Package | Vzmin = 2.2 V; Vzmax = 79 V; | SMD SOD-323 | ||
GDZ-Series | Small-signal Zener diodes Small SOD323 & 523 SMD package; Available with 5 % and 2 % Vz tolerance; | Vzmin = 2.02 V; Vzmax = 79 V; | SMD SOD-323 |