Router - DC/DC Power Supply
Filtering
Product Name | Status | Description | Features | Package | Q-Level |
150D | Solid-Electrolyte TANTALEX® Capacitors; Hermetically Sealed; | up to 330µF, up to 125V, hermetically sealed | TH / axial axial leaded | ||
293D | Solid Tantalum Chip Capacitors; TANTAMOUNT® | 0.10µF - 680µF, 4 - 50V, CECC standard types | SMD A-P Case | ||
593D | Solid Tantalum Chip Capacitors; TANTAMOUNT® | 0.47µF-680µF, 4-50V, Low ESR, 100% surged | SMD A-E Case | ||
594D | Solid Tantalum Chip Capacitors; TANTAMOUNT® Low ESR; | 1µF-1500µF, 4-50V, Low ESR; | SMD B-R Case |
General -urpose Diode
Product Name | Status | Description | Features | Package | Q-Level |
BAS16-V | SMD Small-Signal Fast-Switching Diode | IF= 300mA, VR= 75V | SMD SOT23 |
General-Purpose Diode
Product Name | Status | Description | Features | Package | Q-Level |
BAT54_V | SMD Small-Signal Schottky Diodes, Single and Dual; | IF=200mA, 30V | SMD SOT23 |
Optocoupler
Product Name | Status | Description | Features | Package | Q-Level |
LH1500 | 1 Form A Solid-State Relay | Isolation Voltage 5300Vrms | SMD DIP-6 / SMD-6 | ||
LH1510 | 1 Form A Solid-State Relay | Isolation Voltage 5300Vrms | SMD DIP-6 / SMD-7 |
Power MOSFET
Product Name | Status | Description | Features | Package | Q-Level |
2N7002K | N-Channel 60-V (D-S) MOSFET | RDSon=2Ohm@ ID=300mA, VGS=10V | SOT-23 (TO-236) | ||
Si4410BDY | N-Channel 30-V (D-S) MOSFET | RDSon=13.5mOhm@ ID=10A, VGS=10V | SMD SO-8 | ||
Si6963BDQ | Dual P-Channel MOSFET, 2.5V(G-S) , -20V(D-S) | RDSon=13.5mOhm@ ID=10A, VGS=10V | SMD TSSOP-8 | ||
SUM90N10-8m2P | N-Channel 100-V (D-S) MOSFET | RDSon=8.2mOhm@ ID=90A, VGS=10V | SMD TO-263 |
Protection
Product Name | Status | Description | Features | Package | Q-Level |
P6KE | TRANSZORB® Transient Voltage Suppressors | VBR=6,8-540V, PPPM=600W | SMD DO-204AC | ||
P4SMA | TRANSZORB® Transient Voltage Suppressors SMD; | VBR=6,8-540V, PPPM=400W | SMD DO-214AC (SMA) |
Rectifier
Product Name | Status | Description | Features | Package | Q-Level |
ES3D | Ultrafast Plastic Rectifier; SMD | IF=3A, VR=50-200V, VF=0,9V, trr=20ns | SMD DO-214AB (SMC) | ||
FES16BT | Ultrafast Plastic Rectifier | IF=16A, VR=50-600V, VF=0,975-1,5V, trr=35-50ns | TH / radial TO-220AC | ||
RS3K | Surface-Mount Fast Switching Rectifier | IF=3,0A, VR=50-800V, VF=1,3V, trr=150-500ns | SMD DO-214AB (SMC) | ||
US1M | Surface-Mount Ultrafast Rectifier | IF=1,0A, VR=50-1000V, VF=1,0/1,7V, trr=50/75ns | SMD DO-214AC (SMA) |
Schottky Rectifier
Product Name | Status | Description | Features | Package | Q-Level |
1N5818 | Schottky Barrier Rectifiers | IF=1A, VR=20-40V | DO-204AL (DO-41) | ||
SS32 | Surface-Mount Schottky Barrier Rectifier | IF=3A, VR=20V, VF=0,5V | SMD DO-214AB (SMC) |
Zener Diode
Product Name | Status | Description | Features | Package | Q-Level |
MMBZ5226B-V | SMD Small-Signal Zener Diodes | P=300mW, VZ=3,0-75V | SMD SOT23 | ||
MMBZ5240B-V | SMD Small-Signal Zener Diodes | P=300mW, VZ=3,0-75V | SMD SOT23 |