Capacitors - Ceramic - DC Disc
Showing 1 to 50 of 117 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ | Class ▲▼ | Dielectric ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 2 Ceramic DC Disc Capacitors, 10 kVDC to 40 kVDC / 3.5 kVAC to 14 kVAC, Screw Terminal Mounting | Screw Terminal | 10000 | 10 nF | 20 nF | 2 | Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 2 Ceramic DC Disc Capacitors, 10 kVDC to 40 kVDC / 3.5 kVAC to 14 kVAC, Screw Terminal Mounting | Screw Terminal | 15000 | 1.5 nF | 10 nF | 2 | Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 2 Ceramic DC Disc Capacitors, 10 kVDC to 40 kVDC / 3.5 kVAC to 14 kVAC, Screw Terminal Mounting | Screw Terminal | 20000 | 500 pF | 6.8 nF | 2 | Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 2 Ceramic DC Disc Capacitors, 10 kVDC to 40 kVDC / 3.5 kVAC to 14 kVAC, Screw Terminal Mounting | Screw Terminal | 30000 | 500 pF | 4.7 nF | 2 | Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 2 Ceramic DC Disc Capacitors, 10 kVDC to 40 kVDC / 3.5 kVAC to 14 kVAC, Screw Terminal Mounting | Screw Terminal | 40000 | 300 pF | 3.3 nF | 2 | Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 10000 | 560 pF | 8 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 15000 | 370 pF | 5.3 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 20000 | 200 pF | 4 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 30000 | 190 pF | 2.7 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 40000 | 100 pF | 2 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Class 1 Ceramic AC and DC Disc Capacitors, 10 kVDC to 50 kVDC / 7 kVAC to 34 kVAC, Screw Terminal Mounting | Screw terminal | 50000 | 100 pF | 1.7 nF | 1 | N4700 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 56 pF | 100 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 100 pF | 10 nF | 2 | Y5P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 1 nF | 22 nF | 3 | Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 50 | 4.7 nF | 47 nF | 3 | Z5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 6.8 pF | 330 pF | 1 | N750 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 56 pF | 100 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 1 nF | 22 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 1 nF | 22 nF | 3 | Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 100 | 4.7 nF | 47 nF | 3 | Z5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 6.8 pF | 330 pF | 1 | N750 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 56 pF | 100 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 100 pF | 4.7 nF | 2 | X5F | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2 and Class 3, 50 VDC, 100 VDC, 500 VDC | Radial | 500 | 1 nF | 22 nF | 3 | Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 4.7 nF | 2 | X5F | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 10 nF | 2 | Y5P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 1 nF | 22 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 1 nF | 33 nF | 3 | Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 2 | X5F | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 1 nF | 33 nF | 3 | Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 6000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors 10 kVDC and 15 kVDC | Radial | 10000 | 100 pF | 3.3 nF | 2 | X5F, Y5R, Y5U, Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors 10 kVDC and 15 kVDC | Radial | 10000 | 250 pF | 1 nF | 1 | T3M (N4700) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors 10 kVDC and 15 kVDC | Radial | 15000 | 100 pF | 750 pF | 1 | T3M (N4700) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors 10 kVDC and 15 kVDC | Radial | 15000 | 100 pF | 2.5 nF | 2 | X5F, Y5R, Y5U, Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors Class 2, 500 VDC, 1 kVDC, General Purpose | Radial | 500 | 1 nF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 500 VDC General Purpose | Radial | 500 | 10 pF | 10 nF | 2 | Y5T, Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 500 | 100 pF | 2.7 nF | 2 | Y5R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Lower Voltage Ceramic DC Disc Capacitors 1000 VDC Temperature and Voltage Stabilized | Radial | 1000 | 10 pF | 10 pF | 1 | C0G | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 1 kVDC General Purpose | Radial | 1000 | 10 pF | 680 pF | 1 | N750, Y5T, Y5U, Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Lower Voltage Ceramic DC Disc Capacitors 1000 VDC Temperature and Voltage Stabilized | Radial | 1000 | 27 pF | 39 pF | 1 | U2J | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 1 kVDC General Purpose | Radial | 1000 | 47 pF | 22 nF | 2 | N750, Y5T, Y5U, Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Lower Voltage Ceramic DC Disc Capacitors 1000 VDC Temperature and Voltage Stabilized | Radial | 1000 | 56 pF | 4.7 nF | 2 | X5F |










