Capacitors - Tantalum - Low ESR
Showing 1 to 50 of 1569 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 30 µF | 30 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 140 µF | 140 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 560 µF | 560 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 1.2 mF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 6 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 6 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 6 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 6 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 25 µF | 25 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 56 µF | 56 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 290 µF | 290 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 430 µF | 430 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 8 | 850 µF | 850 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 20 µF | 20 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 250 µF | 250 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 390 µF | 390 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 10 | 750 µF | 750 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 180 µF | 180 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 10 | 220 µF | 220 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 70 µF | 70 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 170 µF | 170 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 15 | 540 µF | 540 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 15 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 15 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 15 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 15 | 150 µF | 150 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 27 µF | 27 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 33 µF | 33 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 39 µF | 39 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 47 µF | 47 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 56 µF | 56 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 82 µF | 82 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Military MIL-PRF-39003/09 Qualified, Style CSR21 | Through-hole, axial | 20 | 100 µF | 100 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 25 | 10 µF | 10 µF |


