Capacitors - Tantalum - Surface-Mount
Showing 1 to 50 of 3268 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 30 µF | 30 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 140 µF | 140 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 560 µF | 560 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 1.2 mF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 25 µF | 25 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 56 µF | 56 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 290 µF | 290 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 430 µF | 430 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 850 µF | 850 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 20 µF | 20 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 250 µF | 250 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 390 µF | 390 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 750 µF | 750 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 15 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 2.2 µF | 2.2 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 6.8 µF | 6.8 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 150 µF | 150 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 4 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 1.5 µF | 1.5 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 2.2 µF | 2.2 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 3.3 µF | 3.3 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 4.7 µF | 4.7 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 6.8 µF | 6.8 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 10 µF | 10 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 15 µF | 15 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 22 µF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 33 µF | 33 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 6 | 150 µF | 150 µF |


