Capacitors - Tantalum - Wet
Showing 1 to 50 of 2050 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 30 µF | 30 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 68 µF | 68 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 140 µF | 140 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 290 µF | 290 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 330 µF | 330 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 560 µF | 560 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 30 µF | 30 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 68 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 140 µF | 140 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 270 µF | 270 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 330 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 560 µF | 560 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 1.2 mF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 25 µF | 25 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 56 µF | 56 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 120 µF | 120 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 220 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 290 µF | 290 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 430 µF | 430 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 8 | 850 µF | 850 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 20 µF | 20 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 47 µF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 100 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 180 µF | 180 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 250 µF | 250 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 390 µF | 390 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 10 | 750 µF | 750 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 680 µF | 680 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 2 mF | 2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 4.7 mF | 4.7 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 10 | 10 mF | 10 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 16 | 430 µF | 430 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 16 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 16 | 3.3 mF | 3.3 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 16 | 6 mF | 6 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 30 mF | 30 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 48 mF | 48 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 72 mF | 72 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 96 mF | 96 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 120 µF | 120 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 560 µF | 560 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 1.1 mF | 1.1 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 1.8 mF | 1.8 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 2.2 mF | 2.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 270 µF | 270 µF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 1 mF | 1 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors With Hermetic Seal, Extended Range | Through-hole, axial | 25 | 4 mF | 4 mF |




