Control Knobs
Showing 1 to 31 of 31 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Model ▲▼ | Series ▲▼ | Product Image | Description ▲▼ | Range ▲▼ | Material ▲▼ | Diameter (mm) ▲▼ | Height (mm) ▲▼ | Shaft Diameter 3 mm (0.118") ▲▼ | Shaft Diameter 6.35 mm (1/4") ▲▼ | Shaft Diameter 3.175 mm (1/8") ▲▼ | Shaft Diameter 6 mm (0.236") ▲▼ | Color ▲▼ | Indicator ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | Aluminum Skirted | 12.7 | 16 | ✓ | ✓ | ✓ | ✓ | Black Line on side and skirt | Line on side and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 12.7 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Line on side | Line on side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | Aluminum Skirted | 12.7 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Line on skirt | Line on skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | Aluminum Skirted | 12.7 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Graduation to 10 | Graduation to 10 | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 12.7 | 25.4 | ✓ | ✓ | ✓ | ✓ | Black Line on top and side | Line on top and side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 12.8 | 15.8 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | ABS Round | 13.5 | 17.3 | ✓ | ✓ | ✓ | ✓ | Black Line on side | Line on side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | ABS Round | 13.8 | 16.6 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 14.3 | 12.3 | ✓ | ✓ | ✓ | ✓ | Black Line on top and skirt | Line on top and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 15 | 15 | ✓ | ✓ | ✓ | ✓ | Black Dot on top | Dot on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 15.5 | 16.5 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | ABS Round | 16 | 11.8 | ✓ | ✓ | ✓ | ✓ | Black Line on top and side | Line on top and side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 16 | 26.7 | ✓ | ✓ | ✓ | ✓ | Black Line on top and side | Line on top and side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 16.6 | 15 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | ABS Round | 18.4 | 17.4 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | ABS Pointer | 19 | 14.5 | ✓ | ✓ | ✓ | ✓ | Black Line on top and side | Line on top and side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 19 | 15.8 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 19 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Line on side | Line on side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 19 | 20 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 19 | 25.4 | ✓ | ✓ | ✓ | ✓ | Black Line on top and side | Line on top and side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 19.1 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Graduation to 10 | Graduation to 10 | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | Aluminum Skirted | 19.1 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Arrow on skirt | Arrow on skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 20 | 12 | ✓ | ✓ | ✓ | ✓ | Black Line on side and skirt | Line on side and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 20 | 15 | ✓ | ✓ | ✓ | ✓ | Black Line on top and skirt | Line on top and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 20 | 19.5 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 22 | 19 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Pointer Black | Aluminum Pointer | 23.8 | 15.9 | ✓ | ✓ | ✓ | ✓ | Black Line on side | Line on side | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Skirted Black | ABS Skirted | 27 | 16 | ✓ | ✓ | ✓ | ✓ | Black Line on side and skirt | Line on side and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Round Black | Aluminum Round | 29.7 | 22 | ✓ | ✓ | ✓ | ✓ | Black Line on top | Line on top | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | ABS Skirted | ABS | 20 | 20 | ✓ | ✓ | ✓ | ✓ | Skirted Black | Black Line on side and skirt | |
| ACCK | ![]() Enlarge | Control Knobs for Panel Potentiometers | Aluminum Round | Aluminum | 19 | 19 | ✓ | ✓ | ✓ | ✓ | Round Black | Black Line on top and side |

