Diodes and Rectifiers - Schottky - FlatPAK 5 x 6
Showing 1 to 50 of 57 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | FlatPAK 5 x 6 | 20 | 300 | 0.73 | 170 | 175 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 420 | 0.73 | 170 | 175 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 360 | 0.79 | 170 | 175 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.55 | 100 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.59 | 100 | 150 | Separated cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.59 | 120 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.63 | 150 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 90 | 0.66 | 170 | 150 | Common cathode | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 90 | 0.66 | 200 | 150 | Common cathode | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 80 | 0.68 | 200 | 150 | Separated cathode | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.44 | 60 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.48 | 60 | 150 | Separated cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.35 | 45 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.39 | 45 | 150 | Separated cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.56 | 100 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.6 | 120 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.62 | 120 | 175 | Separated cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.63 | 150 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.42 | 45 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.44 | 45 | 175 | Separated cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 5 | 100 | 0.47 | 60 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.55 | 100 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.6 | 120 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.63 | 150 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 130 | 0.66 | 170 | 150 | Common cathode | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 130 | 0.66 | 200 | 150 | Common cathode | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.44 | 60 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.36 | 45 | 150 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.56 | 100 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.6 | 120 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.63 | 150 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.42 | 45 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 2 x 7.5 | 140 | 0.47 | 60 | 175 | Common cathode | No | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.69 | 150 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.72 | 170 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.72 | 200 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.45 | 60 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.44 | 45 | 150 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.61 | 100 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.64 | 120 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.46 | 45 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 20 | 220 | 0.52 | 60 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.68 | 150 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.72 | 170 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.72 | 200 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.46 | 45 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.51 | 60 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.43 | 45 | 150 | Single | No | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.62 | 100 | 165 | Single | Yes | |
![]() Enlarge | FlatPAK 5 x 6 | 30 | 240 | 0.67 | 120 | 165 | Single | No |


















































