Diodes and Rectifiers - Schottky - SMC (DO-214AB)
Showing 1 to 27 of 27 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | IFSM (A) ▲▼ | VF at IF( V at A ) ▲▼ | Rev. Voltage (V) ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | SMC (DO-214AB) | 4 | 150 | see datasheet | 20 | 125 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 4 | 150 | see datasheet | 30 | 125 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 4 | 150 | see datasheet | 40 | 125 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | see datasheet | 20 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | see datasheet | 30 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | see datasheet | 40 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | see datasheet | 50 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | see datasheet | 60 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 100 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 100 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 90 | 175 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 100 | 0.65 | 90 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 30 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 30 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 40 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 5 | 175 | see datasheet | 40 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 650 | 0.3 | 15 | 125 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 650 | 0.3 | 15 | 125 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1600 | 0.46000000834465027 | 40 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1200 | 0.52 | 60 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1200 | 0.52 | 60 | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 800 | 0.62 | 100 | 175 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 0.62 | 100 | 175 | Single | Yes | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 1580 | 0.43 | 40 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 3 | 790 | 0.61 | 60 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 5 | 100 | 0.67 | 200 | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 8 | 140 | 0.39 | 45 | 150 | Single | No |

















