Diodes and Rectifiers - Small Signal Schottky Diodes - Dual
Showing 1 to 6 of 6 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | Product Group ▲▼  | VR max. / VRRM (V) ▲▼  | IF max. (mA) ▲▼  | VF max. at IF( mV at mA ) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 40 | 200 | 380 at 50 | Dual serial | Yes | |
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 40 | 200 | 380 at 50 | Dual serial | Yes | |
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 70 | 200 | 410 at 50 | Dual serial | Yes | |
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 70 | 200 | 410 at 50 | Dual serial | Yes | |
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 30 | 200 | 800 at 100 | Dual serial | Yes | |
|  Enlarge | SOT-23 | Small Signal Schottky Diodes, Single and Dual | 30 | 200 | 800 at 100 | Dual serial | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            