Diodes and Rectifiers - Small Signal Schottky Diodes - SOD-123
Showing 1 to 20 of 20 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | Product Group ▲▼ | VR max. / VRRM (V) ▲▼ | IF max. (mA) ▲▼ | VF max. at IF( mV at mA ) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 300 | 650 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 300 | 1000 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 300 | 450 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 300 | 1000 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 100 | 200 | 1000 at 250 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 100 | 200 | 1000 at 250 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 200 | 800 at 100 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diode | 30 | 200 | 800 at 100 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 60 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 60 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 50 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 50 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 40 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 40 | 100 | 1000 at 15 | Single | No | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 40 | 350 | 600 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 40 | 350 | 600 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 30 | 350 | 600 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 30 | 350 | 600 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 20 | 350 | 600 at 200 | Single | Yes | |
![]() Enlarge | SOD-123 | Small Signal Schottky Diodes | 20 | 350 | 600 at 200 | Single | Yes |










