Diodes and Rectifiers - Standard and Fast Recovery - GPP
Showing 1 to 50 of 271 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | SMC (DO-214AB) | 10 | 1200 | 0.88 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 12 | 400 | 0.90 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 12 | 600 | 0.90 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 12 | 800 | 0.90 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 12 | 1000 | 0.90 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 12 | 1200 | 0.90 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1 | 50 | 1.1 | 175 | Single | Yes | ||
![]() Enlarge | SMC (DO-214AB) | 3 | 400 | 0.83 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 600 | 0.83 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 800 | 0.83 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1000 | 0.83 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1200 | 0.81 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 3 | 1200 | 0.83 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 5 | 1200 | 0.88 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 8 | 1200 | 0.87 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMC (DO-214AB) | 8 | 400 | 0.85 | see datasheet | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 8 | 600 | 0.85 | see datasheet | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 8 | 800 | 0.85 | see datasheet | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 8 | 1000 | 0.85 | see datasheet | 150 | Single | No | |
![]() Enlarge | SMC (DO-214AB) | 8 | 1200 | 0.85 | see datasheet | 150 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 1 | 400 | 0.83 | see datasheet | 175 | Single | Yes | |
![]() Enlarge | TO-220 FullPAK 2L | 10 | 800 - 1200 | 1.1 | 150 | Single | No | ||
![]() Enlarge | TO-220AC 2L | 10 | 800 - 1200 | 1.1 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 800 | 1.1 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1000 | 1.1 | 150 | Single | No | ||
![]() Enlarge | TO-220 FullPAK 2L | 10 | 800 - 1200 | 1.1 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1200 | 1.1 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1200 | 1.1 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC 2L | 10 | 1200 | 1.1 | 150 | Single | Yes | ||
![]() Enlarge | DPAK (TO-252AA) | 8 | 800 | 1.1 | 150 | Single | No | ||
![]() Enlarge | DPAK (TO-252AA) | 8 | 1200 | 1.1 | 150 | Single | No | ||
![]() Enlarge | DPAK (TO-252AA) | 8 | 1200 | 1.1 | 150 | Single | Yes | ||
![]() Enlarge | DPAK (TO-252AA) | 8 | 1600 | 1.1 | 150 | Single | No | ||
![]() Enlarge | DPAK (TO-252AA) | 8 | 1600 | 1.1 | 150 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 1 | 400 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 1 | 600 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 1 | 800 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 1 | 1000 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 400 | 0.86 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 600 | 0.86 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 800 | 0.86 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 2 | 1000 | 0.86 | 150 | Single | No | ||
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.20 | 175 | Single | No | ||
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.20 | 175 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 1.5 | 800 | 1.15 | 175 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 1.5 | 1000 | 1.15 | 175 | Single | Yes | ||
![]() Enlarge | SMB (DO-214AA) | 3 | 400 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 3 | 600 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 3 | 800 | 0.88 | 150 | Single | No | ||
![]() Enlarge | SMB (DO-214AA) | 3 | 1000 | 0.88 | 150 | Single | No |



























