Diodes and Rectifiers - TVS Protection - SMC (DO-214AB)
Showing 1 to 11 of 11 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼  | Product Image  | Package (JEDEC®) Code ▲▼  | PPPM at 10 x 1000 μs (W) ▲▼  | TVS Polarity ▲▼  | VBR Min. (V) ▲▼  | VWM Min. (V) ▲▼  | VWM Max. (V) ▲▼  | TJ Max. (°C) ▲▼  | Product Line ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge  | SMC (DO-214AB) | 1500 | Unidirectional, bidirectional | 6.8 | 5.8 | 459 | 150 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 3000 | Bidirectional | 11.1 | 10 | 120 | 175 | TRANSZORB® TVS | No | |
![]() Enlarge  | SMC (DO-214AB) | 3000 | Unidirectional | 11.1 | 10 | 43 | 185 | PAR® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 5000 | Unidirectional | 11.1 | 10 | 43 | 185 | PAR® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 1500 | Unidirectional, bidirectional | 6.8 | 5.8 | 188 | 150 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 3000 | Bidirectional | 11.1 | 10 | 120 | 175 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 5000 | Unidirectional | 11.1 | 10 | 85 | 150 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 5000 | Bidirectional | 11.1 | 10 | 85 | 175 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 1500 | Unidirectional, bidirectional | 6.4 | 5 | 188 | 150 | TRANSZORB® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 1500 | Unidirectional | 6.8 | 5.8 | 40.2 | 185 | PAR® TVS | Yes | |
![]() Enlarge  | SMC (DO-214AB) | 7000 | Bidirectional | 26.7 | 24 | 24 | 175 | XClampR® TVS | Yes | 
                        
                        
                        











