Diodes and Rectifiers - Ultrafast Recovery - Forward current 10.1 to 20 A
Showing 1 to 50 of 123 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | D2PAK (TO-263AB) | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | No | |
|  Enlarge | DFN6546A | 15 | 200 | 0.75 | 18 | 175 | Single | Yes | |
|  Enlarge | TO-220AC 2L | 15 | 300 | 0.85 | see datasheet | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 15 | 300 | 0.85 | 40 | 175 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.2 | 20 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 1.3 | 22 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 0.85 | 60 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 1200 | 2.25 | 44 | 175 | Single | No | |
|  Enlarge | TO-220 FullPAK 2L | 15 | 600 | 1.5 | 18 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.15 | 22 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.15 | 22 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 15 | 600 | 1.25 | 21 | 175 | Single | Yes | |
|  Enlarge | ITO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | ITO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.2 | 20 | 175 | Single | Yes | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.10 | 26 | 175 | Single | No | |
|  Enlarge | SlimDPAK (TO-252AE) | 15 | 600 | 1.10 | 26 | 175 | Single | Yes | |
|  Enlarge | TO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | TO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 600 | 1.23 | 22 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 600 | 1.23 | 22 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.3 | 19 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.3 | 19 | 175 | Single | Yes | |
|  Enlarge | TO-220AC 2L | 15 | 1200 | 2.1 | 29 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 15 | 1200 | 2.1 | 29 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 600 | 1.40 | 19 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 600 | 1.40 | 19 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | Yes | |
|  Enlarge | TO-262AA | 15 | 600 | 1.25 | 21 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 15 | 600 | 0.85 | 60 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 600 | 1.1 | 24 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 15 | 600 | 1.1 | 24 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 600 | 1.2 | see datasheet | 175 | Single | Yes | |
|  Enlarge | DPAK (TO-252AA) | 12 | 600 | 1.34 | 18 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 15 | 600 | 0.85 | 60 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 15 | 600 | 1.2 | 22 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 15 | 600 | 0.85 | 60 | 175 | Single | No | |
|  Enlarge | DPAK (TO-252AA) | 15 | 600 | 1.5 | 18 | 175 | Single | No | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            