Diodes and Rectifiers - Ultrafast Recovery - Reverse recovery time 25.1 to 50 ns
Showing 1 to 50 of 347 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | ITO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | TO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | TO-262AA | 2 x 10 | 300 | 0.85 | 35 | 175 | Common cathode | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 10 | 300 | 0.85 | 35 | 175 | Common cathode | No | |
![]() Enlarge | MicroSMP (DO-219AD) | 2 | 100 | 0.82 | 33 | 175 | Single | No | |
![]() Enlarge | MicroSMP (DO-219AD) | 2 | 200 | 0.82 | 33 | 175 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.78 | 30 | 175 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 300 | 0.83 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 400 | 0.94 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.75 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 600 | 1.15 | 30 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 600 | 1.15 | 30 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | TO-220AB | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | ITO-220AB | 2 x 8.0 | 300 to 600 | see datasheet | 50 | 150 | Common cathode | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 3 | 100 | 0.74 | 30 | 175 | Single | No | |
![]() Enlarge | SlimSMA (DO-221AC) | 3 | 100 | 0.74 | 30 | 175 | Single | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 3 | 200 | 0.74 | 30 | 175 | Single | No | |
![]() Enlarge | SMA (DO-214AC) | 3 | 600 | 1.2 | 35 | 175 | Single | No | |
![]() Enlarge | SMF (DO-219AB) | 1 | 1200 | 1.45 | 50 | 175 | Single | No | |
![]() Enlarge | SMF (DO-219AB) | 1 | 1200 | 1.45 | 50 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 6 | 200 | 0.74 | 28 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | No | |
![]() Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | Yes | |
![]() Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | No | |
![]() Enlarge | ITO-247AD 2L | 60 | 600 | 1.4 | 26 | 175 | Single | No | |
![]() Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 8 | 1200 | 1.8 | 33 | 175 | Single | Yes | |
![]() Enlarge | SMF (DO-219AB) | 2 | 1200 | 1.60 | 45 | 175 | Single | No | |
![]() Enlarge | SMF (DO-219AB) | 2 | 1200 | 1.60 | 45 | 175 | Single | Yes | |
![]() Enlarge | SMPC HV | 1 | 1200 | 1.45 | 50 | 175 | Single | Yes | |
![]() Enlarge | SMPC HV | 2 | 1200 | 1.6 | 50 | 175 | Single | No |







































