Diodes and Rectifiers - Ultrafast Recovery - Reverse recovery time 25.1 to 50 ns
Showing 1 to 50 of 342 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | D2PAK (TO-263AB) | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
|  Enlarge | TO-262AA | 2 x 10 | 300 | 0.85 | 35 | 175 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 10 | 300 | 0.85 | 35 | 175 | Common cathode | No | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 15 | 200 | 0.78 | 30 | 175 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 300 | 0.83 | 35 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 400 | 0.94 | 35 | 175 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | No | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 1200 | 2.3 | 30 | 150 | Single | Yes | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.4 | 26 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 8 | 1200 | 1.8 | 33 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.7 | 32 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.7 | 32 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | Yes | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 2.1 | 26 | 175 | Single | No | |
|  Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 2.1 | 26 | 175 | Single | Yes | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.1 | 32 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 100 | 0.74 | 30 | 175 | Single | No | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 100 | 0.74 | 30 | 175 | Single | Yes | |
|  Enlarge | SlimSMA (DO-221AC) | 3 | 200 | 0.74 | 30 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 1 | 1200 | 1.45 | 50 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 1 | 1200 | 1.45 | 50 | 175 | Single | Yes | |
|  Enlarge | SMF (DO-219AB) | 2 | 1200 | 1.60 | 45 | 175 | Single | No | |
|  Enlarge | SMF (DO-219AB) | 2 | 1200 | 1.60 | 45 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 6 | 200 | 0.74 | 28 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 6 | 600 | 1.05 | 33 | 175 | Single | Yes | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | No | |
|  Enlarge | SlimSMA HV (DO-221AC) | 1 | 1200 | 1.45 | 50 | 175 | Single | No | |
|  Enlarge | SlimSMA HV (DO-221AC) | 1 | 1200 | 1.45 | 50 | 175 | Single | Yes | |
|  Enlarge | SlimSMA HV (DO-221AC) | 2 | 1200 | 1.6 | 45 | 175 | Single | No | |
|  Enlarge | SlimSMA HV (DO-221AC) | 2 | 1200 | 1.6 | 45 | 175 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 3 | 600 | 1.2 | 35 | 175 | Single | No | |
|  Enlarge | SMPC (TO-277A) | 8 | 600 | 1.13 | 33 | 175 | Single | Yes | |
|  Enlarge | TO-220AC 2L | 15 | 1200 | 2.25 | 44 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 30 | 1200 | 2.05 | 49 | 175 | Single | No | |
|  Enlarge | TO-220AC 2L | 8 | 1200 | 1.95 | 42 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 1200 | 2.05 | 49 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 1200 | 2.05 | 49 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.30 | 27 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.85 | 40 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.85 | 40 | 175 | Single | Yes | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            