Diodes and Rectifiers - Ultrafast Recovery - Reverse voltage 50 V to 60 V
Showing 1 to 41 of 41 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | D2PAK (TO-263AB) | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | ITO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
|  Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
|  Enlarge | DO-201AD | 3 | 50 | see datasheet | 50 | 150 | Single | No | |
|  Enlarge | GL34 (DO-213AA) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
|  Enlarge | GL41 (DO-213AB) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
|  Enlarge | ITO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | TO-220AB | 18 | 50 to 200 | 0.85 | 25 | 150 | Common cathode | Yes | |
|  Enlarge | SOD-64 | 4 | 50 | 1.1 at 5 | 35 | 175 | No | ||
|  Enlarge | GL34 (DO-213AA) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
|  Enlarge | GL41 (DO-213AB) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
|  Enlarge | TO-247AD 3L | 30 | 50 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | ITO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | ITO-220AC | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | DO-15 (DO-204AC) | 2 | 50 | 0.88 | 15 | 150 | Single | No | |
|  Enlarge | DO-201AD | 3.5 | 50 | 0.89 | 20 | 150 | Single | No | |
|  Enlarge | DO-15 (DO-204AC) | 2 | 50 | 0.95 | 15 | 150 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 2 | 50 | 1.1 | 25 | 150 | Single | Yes | |
|  Enlarge | TO-220AC | 8 | 50 to 200 | 0.8 | 25 | 150 | Single | Yes | |
|  Enlarge | TO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
|  Enlarge | DO-41 (DO-204AL) | 1 | 50 | see datasheet | 50 | 150 | Single | No | |
|  Enlarge | DO-41 (DO-204AL) | 1 | 50 | 0.95 | 15 | 150 | Single | No | |
|  Enlarge | SMA (DO-214AC) | 1 | 50 | 0.92 | 15 | 150 | Single | Yes | |
|  Enlarge | SMA (DO-214AC) | 1 | 50 | see datasheet | 50 | 150 | Single | Yes | |
|  Enlarge | SMB (DO-214AA) | 2 | 50 | 0.90 | 20 | 150 | Single | Yes | |
|  Enlarge | SMC (DO-214AB) | 3 | 50 | 0.90 | 20 | 150 | Single | Yes | |
|  Enlarge | SOD-57 | 1.9 | 50 | 1.1 at 1 | 50 | 175 | No | ||
|  Enlarge | SOD-57 | 1 | 50 | 1 at 1 | 50 | 175 | No | ||
|  Enlarge | DO-201AD | 4 | 50 | 0.95 | 20 | 150 | Single | No | |
|  Enlarge | SOD-57 | 2 | 55 | 1.07 at 3 | 25 | 175 | No | ||
|  Enlarge | SOD-64 | 3.5 | 50 | 1.1 at 5 | 30 | 175 | Yes | ||
|  Enlarge | TO-220AB | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
|  Enlarge | SOD-64 | 3 | 50 | 1.1 at 3 | 50 | 175 | No | ||
|  Enlarge | TO-220AB | 16 | 50 | 0.895 | 35 | 150 | Common cathode | No | |
|  Enlarge | TO-220AC | 8 | 50 | 0.895 | 35 | 150 | Single | No | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            