Diodes and Rectifiers - Ultrafast Recovery - TO-247AD
Showing 1 to 50 of 119 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Package (JEDEC®) Code ▲▼  | 	 IF(AV) (A) ▲▼  | Rev. Voltage (V) ▲▼  | VF at IF (V at A) ▲▼  | trr ▲▼  | TJ max. (°C) ▲▼  | Circuit Configuration ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|---|---|
|  Enlarge | TO-247AD 3L | 30 | 50 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 100 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 150 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 200 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 300 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 400 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 500 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | TO-247AD 3L | 30 | 600 | see datasheet | see datasheet | 150 | Common cathode | No | |
|  Enlarge | ITO-247AD 2L | 30 | 600 | 1.3 | 22 | 175 | Single | No | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.4 | 26 | 175 | Single | No | |
|  Enlarge | ITO-247AD 2L | 60 | 600 | 1.1 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 1200 | 2.05 | 49 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 1200 | 2.05 | 49 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 50 | 1200 | 1.95 | 57 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 50 | 1200 | 1.95 | 57 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 3L | 2 x 15 | 400 | 0.93 | 36 | 175 | Common cathode | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.34 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.5 | 26 | 175 | Single | No | |
|  Enlarge | TO-247AD 3L | 60 | 400 | 0.87 | 50 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 60 | 400 | 0.87 | 50 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.11 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.95 | 62 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.95 | 62 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.48 | see datasheet | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.48 | see datasheet | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.25 | 24 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.30 | 27 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.85 | 40 | 175 | Single | No | |
|  Enlarge | TO-247AD 3L | 75 | 600 | 1.2 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 1200 | 1.7 | 38 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 1200 | 1.7 | 38 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.2 | 32 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 1.85 | 40 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.6 | 20 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.6 | 20 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 1200 | 2.35 | 25 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.85 | 18 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.7 | 24 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 1200 | 2.40 | 30 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.9 | 21 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 2.35 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.3 | 22 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 30 | 600 | 1.45 | 22 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 60 | 600 | 1.50 | 25 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.4 | 29 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 600 | 1.4 | 29 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 2.3 | 32 | 175 | Single | No | |
|  Enlarge | TO-247AD 2L | 75 | 1200 | 2.3 | 32 | 175 | Single | Yes | |
|  Enlarge | TO-247AD 3L | 60 | 300 | 0.85 | 28 | 175 | Single | No | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            