Optical Sensors - Proximity
Showing 1 to 7 of 7 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
| Part Number ▲▼  | Product Image | Integrated Modules ▲▼  | Dimensions  (L x W x H) (mm) ▲▼  | Max. Detection Distance (mm) ▲▼  | ADC Resolution Proximity / Ambient Light Sensor ▲▼  | Operating Temperature Range (°C) ▲▼  | AEC-Q101 Qualified ▲▼  | 
|---|---|---|---|---|---|---|---|
|  Enlarge | VCSEL, PS | 2.0 x 1.25 x 0.5 | 200 | 12 bit / - | -40 to +85 | No | |
|  Enlarge | VCSEL, PS | 2.0 x 1.0 x 0.5 | 200 | 16 bit / - | -40 to +85 | No | |
|  Enlarge | VCSEL, PS | 2.55 x 2.05 x 1.0 | 200 | 12 bit / - | -40 to +85 | No | |
|  Enlarge | PS | 4.0 x 2.36 x 0.75 | 500 | 16 bit / - | -40 to +105 | Yes | |
|  Enlarge | IRED, PS | 4.0 x 2.36 x 0.75 | 300 | 16 bit / - | -40 to +105 | Yes | |
|  Enlarge | IRLED, PS | 5.0 x 2.0 x 1.5 | 600 | 12 bit / - | -40 to +85 | No | |
|  Enlarge | VCSEL, PS | 1.6 x 1.0 x 0.35 | 50 | 16 bit / - | -40 to +85 | No | 
 
                 
                         
                         
                         
                     
 
 
                 
 
 


 
 
 
 
 
 
 
                                                             
                                                            