Search Results
RESULTS
Showing 1 to 25 of 41 entries
| Title | Image | Datasheet | Description | Buy Now |
|---|---|---|---|---|
| 3D Model | ![]() | TO-247AD 3L | ||
| 3D Model | ![]() | TO-247AD_2L_TO-247AD_3L | ||
| 3D model | ![]() | TO-247V_2L_TO-247V_3L | ||
| 3D Model | ![]() | TO-247AD_2L_3D Model | ||
| 3D Model | ![]() | TO-247V_2L_TO-247V_3L_3D_Model | ||
| 3D Model | ![]() | TO-247V_2L_3D Model | ||
| 3D Model | ![]() | 96909TO-247V_3L_3D Model | ||
| Infographic | ![]() | 150 V Trench MOS Barrier Gen 3 Schottky Rectifiers in TO-247AD 3L Package | ||
| Infographic | ![]() | Gen 4.5 650 V Superjunction MOSFETs in TO-247 4L Package | ||
| Outline Dimensions | ![]() | TO-247AC modified - 50 mils L/F | ||
| Outline Dimensions | ![]() | TO-247AC - 50 mils L/F | ||
| Outline Dimensions | ![]() | TO-247AC modified | ||
| Outline Dimensions | ![]() | TO-247AC | ||
| Outline Dimensions | ![]() | TO-247AD 3L | ||
| Outline Dimensions | ![]() | ITO-247AD 2L | ||
| Outline Dimensions | ![]() | TO-247AC 3L | ||
| Outline Dimensions | ![]() | TO-247AC 2L | ||
| Outline Dimensions | ![]() | TO-247AD 2L | ||
| Outline Dimensions | ![]() | Super TO-247 | ||
| Package Information | ![]() | Case Outline for TO-247AD 3L | ||
| Package Information | ![]() | TO-247AD (High Voltage) | ||
| Package Information | ![]() | Case Outline for TO-247 4L | ||
| Package Information | ![]() | SUPER TO-247 ASOD | ||
| Package Information | ![]() | TO-247 ASOD | ||
| Package Information | ![]() | TO-247AC (High Voltage) |

