Capacitors - Aluminum Electrolytic - Mobile Devices
Showing 1 to 50 of 168 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Capacitor Classification - Mounting ▲▼ | Temperature ▲▼ | Useful Life ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 6.3 | 2200 uF | 22000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 10 | 1000 uF | 15000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 16 | 680 uF | 10000 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 25 | 470 uF | 6800 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 35 | 330 uF | 4700 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 50 | 220 uF | 3300 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 63 | 100 uF | 2200 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial, Ultra High CV per Volume, Semi-Professional | Radial | 105 | 100 | 47 uF | 470 uF | ||
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 6.3 | 1000 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 10 | 220 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 16 | 220 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 25 | 100 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 40 | 47 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 63 | 4.7 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 100 | 4.7 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 200 | 15 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 6.3 | 470 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 10 | 100 uF | 15000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 16 | 68 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 25 | 47 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 40 | 22 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 63 | 1 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard Miniature | Axial | 85 | 2500 to 8000 | 100 | 1 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 10 | 220 uF | 22000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 16 | 100 uF | 10000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 25 | 33 uF | 6800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 35 | 47 uF | 4700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 50 | 22 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 63 | 1 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 100 | 2.2 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 200 | 1 uF | 220 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 250 | 1 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 350 | 1 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 400 | 1 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial High Temperature Standard | Radial | 105 | 2500 to 8000 | 450 | 1 uF | 47 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 16 | 100 uF | 1500 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 25 | 33 uF | 330 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 35 | 22 uF | 270 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 50 | 10 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 63 | 10 uF | 150 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 10000 | 80 | 22 uF | 33 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 125 | up to 4000 | 25 | 33 uF | 330 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 125 | up to 4000 | 35 | 22 uF | 270 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 125 | up to 4000 | 50 | 10 uF | 120 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 125 | up to 4000 | 63 | 10 uF | 150 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Hybrid Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 125 | up to 4000 | 80 | 22 uF | 47 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 2000 | 2.5 | 100 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 2000 | 4 | 47 uF | 2700 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 2000 | 6.3 | 47 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 105 | up to 2000 | 10 | 10 uF | 1500 uF |







