Capacitors - Consumer
Showing 1 to 50 of 84 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap-In | 200 | 270 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap-In | 250 | 220 uF | 1800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap-In | 400 | 68 uF | 820 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap-In | 420 | 100 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized General Purpose Snap-In | Snap-In | 450 | 82 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap-In | 200 | 220 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap-In | 250 | 220 uF | 1800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap-In | 400 | 56 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap-In | 420 | 56 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap-In | 450 | 56 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, High Voltage | Radial | 200 | 10 uF | 220 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, High Voltage | Radial | 250 | 10 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, High Voltage | Radial | 400 | 2.2 uF | 100 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature, High Voltage | Radial | 450 | 1.5 uF | 47 uF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 3 | 4.7 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 6.3 | 4.7 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 10 | 3.3 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 16 | 2.2 µF | 150 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 20 | 1 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 25 | 1 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 35 | 100 nF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 50 | 100 nF | 22 µF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ripple Miniature Snap-In | Snap-In | 200 | 330 uF | 3300 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ripple Miniature Snap-In | Snap-In | 250 | 220 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ripple Miniature Snap-In | Snap-In | 400 | 82 uF | 1000 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ripple Miniature Snap-In | Snap-In | 450 | 68 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ripple Miniature Snap-In | Snap-In | 500 | 56 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 200 | 330 uF | 2200 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 250 | 270 uF | 1800 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 350 | 120 uF | 820 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 400 | 100 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 420 | 100 uF | 680 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 450 | 68 uF | 560 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 500 | 56 uF | 560 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 550 | 47 uF | 470 uF | |
![]() Enlarge | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Snap-In | Snap-In | 600 | 47 uF | 390 uF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 3 | 6.8 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 6.3 | 4.7 µF | 680 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 10 | 3.3 µF | 330 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 16 | 2.2 µF | 220 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 20 | 1.5 µF | 100 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 25 | 1 µF | 68 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 35 | 100 nF | 47 µF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 50 | 100 nF | 22 µF | |
![]() Enlarge | Capacitors, Variable | Film | Ø 5 mm Film Dielectric Trimmers | Radial | 150 | 0.35 pF | 27 pF | |
![]() Enlarge | Capacitors, Variable | Film | Ø 10 mm Film Dielectric Trimmers | Radial | 150 | 2.5 pF | 65 pF | |
![]() Enlarge | Capacitors, Variable | Film | Ø 7.5 mm Film Dielectric Trimmers | Radial | 250 | 1.4 pF | 33 pF | |
![]() Enlarge | Capacitors, Fixed | Film | DC Film Capacitors MKT Radial Potted Type | Radial | 50 | 1.2 uF | 1.5 uF | |
![]() Enlarge | Capacitors, Fixed | Film | DC Film Capacitors MKT Radial Potted Type | Radial | 63 | 0.056 uF | 1 uF | |
![]() Enlarge | Capacitors, Fixed | Film | DC Film Capacitors MKT Radial Potted Type | Radial | 100 | 0.001 uF | 0.56 uF |











