Diodes and Rectifiers - Standard and Fast Recovery - Reverse voltage above 1000 V
Showing 1 to 50 of 90 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 10 | 1200 | 1.33 | 80 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 65 | 1200 | 1.42 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 65 | 1200 | 1.42 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 45 | 1200 | 1.44 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 45 | 1200 | 1.44 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 35 | 1200 | 1.27 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 3L | 35 | 1200 | 1.27 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-247AD 2L | 90 | 1200 | 1.38 | 90 | 150 | Single | No | |
![]() Enlarge | TO-247AD 3L | 90 | 1200 | 1.38 | 90 | 150 | Single | No | |
![]() Enlarge | SOD-64 | 3 | 1500 | 1.5 at 5 | 2000 | 140 | No | ||
![]() Enlarge | SOD-64 | 3 | 1200 | 1.5 at 5 | 2000 | 140 | No | ||
![]() Enlarge | SOD-57 | 0.25 | 1200 | 2.4 at 0.2 | 300 | 150 | No | ||
![]() Enlarge | SOD-57 | 0.25 | 1600 | 2.4 at 0.2 | 300 | 150 | No | ||
![]() Enlarge | SOD-57 | 0.25 | 2000 | 2.4 at 0.2 | 300 | 150 | No | ||
![]() Enlarge | SOD-57 | 0.8 | 1400 | 1.25 at 0.4 | 400 | 175 | No | ||
![]() Enlarge | SOD-57 | 0.8 | 1600 | 1.25 at 0.4 | 400 | 175 | No | ||
![]() Enlarge | SOD-57 | 2 | 1500 | 1.6 at 3 | 2000 | 140 | No | ||
![]() Enlarge | SOD-57 | 2 | 1200 | 1.6 at 3 | 2000 | 140 | No | ||
![]() Enlarge | SOD-57 | 0.35 | 2400 | 3 at 0.2 | 5000 | 175 | No | ||
![]() Enlarge | 2L TO-220AC | 10 | 1200 | 1.33 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 35 | 1200 | 1.27 | 95 | 150 | Single | No | |
![]() Enlarge | TO-247AD 3L | 35 | 1200 | 1.27 | 95 | 150 | Single | No | |
![]() Enlarge | TO-247AD 2L | 45 | 1200 | 1.44 | 95 | 150 | Single | No | |
![]() Enlarge | TO-247AD 3L | 45 | 1200 | 1.44 | 95 | 150 | Single | No | |
![]() Enlarge | TO-247AD 2L | 65 | 1200 | 1.42 | 95 | 150 | Single | No | |
![]() Enlarge | TO-247AD 3L | 65 | 1200 | 1.42 | 95 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 20 | 1200 | 1.31 | 95 | 150 | Single | Yes | |
![]() Enlarge | SMA (DO-214AC) | 1.5 | 1600 | 1.15 | 150 | Single | Yes | ||
![]() Enlarge | 2L TO-220AC | 20 | 1600 | 1.1 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AC 3L | 80 | 1600 | 1.17 | 150 | Single | No | ||
![]() Enlarge | TO-247AD 2L | 45 | 1200 | 1.14 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 3L | 45 | 1200 | 1.14 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 45 | 1600 | 1.16 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 3L | 45 | 1600 | 1.16 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 45 | 1600 | 1.16 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 3L | 45 | 1600 | 1.16 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 90 | 1600 | 1.21 | 150 | Single | No | ||
![]() Enlarge | TO-247AD 3L | 90 | 1600 | 1.21 | 150 | Single | No | ||
![]() Enlarge | TO-247AD 3L | 45 | 1200 | 1.14 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 65 | 1600 | 1.17 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 3L | 65 | 1600 | 1.17 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 2L | 65 | 1600 | 1.17 | 150 | Single | Yes | ||
![]() Enlarge | TO-247AD 3L | 65 | 1600 | 1.17 | 150 | Single | Yes | ||
![]() Enlarge | TO-220AC 2L | 20 | 1200 | 1.31 | 95 | 150 | Single | Yes | |
![]() Enlarge | TO-220AC 2L | 20 | 1600 | 1.1 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 25 | 1200 | 1.14 | 150 | Single | No | ||
![]() Enlarge | D2PAK (TO-263AB) | 25 | 1200 | 1.14 | 175 | Single | Yes | ||
![]() Enlarge | DO-41 (DO-204AL) | 0.25 | 2000 | 3.0 | 175 | Single | No | ||
![]() Enlarge | DO-41 (DO-204AL) | 0.25 | 2500 | 3.0 | 175 | Single | No | ||
![]() Enlarge | DO-41 (DO-204AL) | 0.25 | 3000 | 3.0 | 175 | Single | No |































