Diodes and Rectifiers - Small Signal Switching Diodes - Dual
Showing 1 to 6 of 6 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | VRRM (V) ▲▼ | IR at VR (nA at V) ▲▼ | VF at IF (V at mA) ▲▼ | trr (ns) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|
![]() Enlarge | SOT-23 | 70 | 100 at 70 | 0.715 at 1 | 6 | Dual serial | Yes | |
![]() Enlarge | SOT-23 | 70 | 100 at 70 | 0.715 at 1 | 6 | Dual serial | Yes | |
![]() Enlarge | SOT-23 | 300 | 100 at 240 | 0.87 at 20 | 50 | Dual serial | Yes | |
![]() Enlarge | SOT-23 | 300 | 100 at 240 | 0.87 at 20 | 50 | Dual serial | Yes | |
![]() Enlarge | SOT-23 | 400 at 50 | 0.70 at 1 | 4 | Dual serial | Yes | ||
![]() Enlarge | SOT-23 | 400 at 50 | 0.70 at 1 | 4 | Dual serial | Yes |






