Diodes and Rectifiers - Ultrafast Recovery - Reverse recovery time 25.1 to 50 ns
Showing 1 to 50 of 346 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | IF(AV) (A) ▲▼ | Rev. Voltage (V) ▲▼ | VF at IF (V at A) ▲▼ | trr ▲▼ | TJ max. (°C) ▲▼ | Circuit Configuration ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | D2PAK (TO-263AB) | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 200 | 0.895 | 35 | 150 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 16 | 200 | 0.895 | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 3 | 100 | 0.74 | 30 | 175 | Single | Yes | |
![]() Enlarge | SlimSMA (DO-221AC) | 3 | 200 | 0.74 | 30 | 175 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 300 | 0.83 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 8 | 400 | 0.94 | 35 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 1.7 | 37 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 1.88 | 37 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.7 | 32 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 1.7 | 32 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 15 | 1200 | 2.1 | 29 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 20 | 1200 | 2.40 | 29 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 2.1 | 26 | 175 | Single | No | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 1200 | 2.1 | 26 | 175 | Single | Yes | |
![]() Enlarge | D2PAK 2L (TO-263AB 2L) | 30 | 600 | 1.15 | 30 | 175 | Single | Yes | |
![]() Enlarge | D2PAK (TO-263AB) | 30 | 600 | 1.15 | 30 | 175 | Single | Yes | |
![]() Enlarge | DO-201AD | 3 | 400 | 1.25 | 30 | 150 | Single | No | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 50 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 100 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 150 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | GF1 (DO-214BA) | 1 | 200 | 1.0 | 50 | 175 | Single | Yes | |
![]() Enlarge | DO-201AD | 3 | 50 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 100 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 200 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 300 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 400 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 500 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 600 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 800 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | DO-201AD | 3 | 1000 | see datasheet | 50 | 150 | Single | No | |
![]() Enlarge | D2PAK (TO-263AB) | 15 | 300 | 0.85 | 40 | 175 | Single | No | |
![]() Enlarge | GL34 (DO-213AA) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
![]() Enlarge | GL41 (DO-213AB) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
![]() Enlarge | GL34 (DO-213AA) | 0.5 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
![]() Enlarge | GL41 (DO-213AB) | 1 | 50 to 400 | see datasheet | 50 | 175 | Single | No | |
![]() Enlarge | TO-220AB | 2 x 8.0 | 50 to 600 | see datasheet | 35 | 150 | Common cathode | Yes | |
![]() Enlarge | TO-220AC | 16 | 50 to 600 | see datasheet | 35 | 150 | Single | Yes | |
![]() Enlarge | MicroSMP (DO-219AD) | 1 | 100 | 0.72 | 33 | 175 | Single | No | |
![]() Enlarge | MicroSMP (DO-219AD) | 1 | 100 | 0.72 | 33 | 175 | Single | Yes | |
![]() Enlarge | MicroSMP (DO-219AD) | 1 | 200 | 0.72 | 33 | 175 | Single | No |
































