Resistors, Fixed - High voltage
Showing 1 to 50 of 105 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Type ▲▼ | Power (W) ▲▼ | Case ▲▼ | Typical TCR (ppm/°C) ▲▼ | Min. Tolerance (%) ▲▼ | Resistance Min. (Ω) ▲▼ | Resistance Max. (Ω) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 5 | 150 | 0.5 | 1 K | 30 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 4 | 150 | 0.5 | 1 K | 15 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 3 | 150 | 0.5 | 1 K | 30 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 2.5 | 150 | 0.5 | 1 K | 15 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 2 | 150 | 0.5 | 1 K | 50 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 1.5 | 150 | 0.5 | 1 K | 5 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 1 | 150 | 0.5 | 1 K | 2.5 G | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 0.5 | 150 | 0.5 | 1 K | 500 M | ||
![]() Enlarge | High Ohmic Values (up to 100 GΩ), High Voltage Resistors (up to 50 kV) Thick Film Technology | Resistors, Fixed | 0.25 | 150 | 0.5 | 200 | 200 M | ||
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 1 | 2 M | 100 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 1 | 4 M | 100 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 1 | 6 M | 100 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 1 | 10 M | 500 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 10 M | 500 M | |
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 0.5 | 5 | 50 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1 | 5 | 50 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 2 | 5 | 50 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 3 | 5 | 100 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 5 | 5 | 200 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 4 | 5 | 100 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 6 | 5 | 200 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 400 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1 | 5 | 1 M | 500 M | |||
![]() Enlarge | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1.5 | 5 | 1 M | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 50 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 20 | 5 | 100 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 30 | 5 | 100 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 60 | 5 | 400 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 35 | 5 | 300 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 100 | 5 | 700 K | 500 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 10 | 5 | 1 K | 1 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 20 | 5 | 1 K | 1 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 30 | 5 | 1 K | 1 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 60 | 5 | 1 K | 5 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 35 | 5 | 1 K | 1 M | |||
![]() Enlarge | Carbon Film Resistors, Special Purpose, High Voltage | Resistors, Fixed | 100 | 5 | 1 K | 10 M | |||
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
![]() Enlarge | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 0.25 | Through hole | 100 | 1 | 300 | 10 G | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 0.5 | Through hole | 100 | 1 | 500 | 100 G | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 1 | Through hole | 100 | 1 | 1 K | 1 T | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 1.5 | Through hole | 100 | 1 | 1.5 K | 1.5 T | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 2 | Through hole | 100 | 1 | 2 K | 2 T | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 3 | Through hole | 100 | 1 | 3 K | 3 T | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, Axial Lead, High Voltage | Resistors, Fixed | 0.25 | Through hole | 100 | 1 | 10 K | 100 M | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, Axial Lead, High Voltage | Resistors, Fixed | 0.50 | Through hole | 100 | 1 | 10 K | 500 M | |
![]() Enlarge | Thick Film Planar Resistors, Through-Hole, Axial Lead, High Voltage | Resistors, Fixed | 0.25 | Through hole | 100 | 1 | 100 | 1 G |







