Thermal Management
Showing 1 to 6 of 6 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼  | Product Image  | Description ▲▼  | Case ▲▼  | Thermal Resistance (°C/W) ▲▼  | Thermal Conductance (mW/°C) ▲▼  | Capacitance (pF) ▲▼  | Dielectric Withstanding Voltage (kV) ▲▼  | Thickness (inches) ▲▼  | 
|---|---|---|---|---|---|---|---|---|
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 0603 | 14 | 70 | 0.07 | > 1.5 | 0.030 | |
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 0612 | 4 | 259 | 0.26 | > 1.5 | 0.030 | |
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 0805 | 13 | 77 | 0.15 | > 1.5 | 0.030 | |
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 1206 | 15 | 65 | 0.07 | > 2.5 | 0.030 | |
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 1225 | 4 | 259 | 0.26 | > 1.5 | 0.030 | |
![]() Enlarge  | ThermaWick® Thermal Jumper Surface Mount Chip | 2512 | 15 | 65 | 0.07 | > 3.5 | 0.030 | 
                        
                        
                        

