Analog Switches and Multiplexers - SPST
Showing 1 to 50 of 137 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Part Number ▲▼ | Status ▲▼ | Configuration ▲▼ | Single Supply Min. (V) ▲▼ | Single Supply Max. (V) ▲▼ | Dual Supply Min. (V) ▲▼ | Dual Supply Max. (V) ▲▼ | On-resistance (Ω) ▲▼ | QINJ (pC) ▲▼ | CS (on) (pF) ▲▼ | CS (off) (pF) ▲▼ | IS(off) (nA) ▲▼ | -3db Bandwidth (MHz) ▲▼ | Package ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90 | 20 | 5 | SO-16 (Narrow) AS | |||||
| SPST x 4, Latch | 13 | 18 | 7 | 18 | 90 | 20 | 5 | Plastic DIP-16 | |||||
| SPST x 1, NC | 7 | 36 | 4.5 | 20 | 7 | 21 | 76 | 30 | 1 | TSOP-6 | |||
| SPST x 1, NO | 7 | 36 | 4.5 | 20 | 7 | 21 | 76 | 30 | 1 | TSOP-6 | |||
| Quad SPST | 1.8 | 5.5 | 150 | -0.7 | 2.9 | 1 | 510 | WCSP16 0.35mm | |||||
| Quad SPST | 1.8 | 5.5 | 150 | -0.7 | 2.9 | 1 | 510 | WCSP16 0.35mm | |||||
| Quad SPST | 1.8 | 5.5 | 150 | -0.7 | 2.9 | 1 | 510 | WCSP16 0.35mm | |||||
| SPST x 2, NC | 2.7 | 5 | 17 | 2 | 4 | MSOP-8 | |||||||
| SPST x 2, NC | 2.7 | 5 | 17 | 2 | 4 | SO-8 (Narrow) AS | |||||||
| SPST x 2, NC | 2.7 | 5 | 17 | 2 | 4 | SO-8 (Narrow) AS | |||||||
| SPST x 2, NC | 2.7 | 5 | 17 | 2 | 4 | MSOP-8 | |||||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | SO-16 (Narrow) AS | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | Plastic DIP-16 | |||||
| SPST x 4, Comp | 13 | 36 | 7 | 22 | 60 | 1 | 0.5 | TSSOP-16 | |||||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | Plastic DIP-8 | |||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | SO-8 (Narrow) AS | |||
| SPST x 1, NC | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | MSOP-8 | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | MSOP-8 | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | SO-8 (Narrow) AS | |||
| SPST x 1, NO | 13 | 36 | 7 | 22 | 15 | 38 | 50 | 12 | 0.25 | Plastic DIP-8 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, NC | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| SPST x 4, NO | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | TSSOP-16 | |||
| SPST x 4, Comp | 12 | 36 | 5 | 22 | 3.8 | 22 | 103 | 31 | 0.5 | SO-16 (Narrow) AS | |||
| Active | SPST x 1, NC | 3 | 16 | 3 | 8 | 6 | -17 | 33 | 11 | 2 | SO-8 (narrow) AS | ||
| Active | SPST x 1, NC | 3 | 16 | 3 | 8 | 6 | -17 | 33 | 11 | 2 | MSOP-8 | ||
| Active | SPST x 1, NO | 3 | 16 | 3 | 8 | 6 | -17 | 33 | 11 | 2 | SO-8 (narrow) AS | ||
| Active | SPST x 1, NO | 3 | 16 | 3 | 8 | 6 | -17 | 33 | 11 | 2 | MSOP-8 | ||
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NO | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | QFN-16 4 x 4 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 | ||
| Active | SPST x 4, NC | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | QFN-16 4 x 4 | ||
| Active | SPST x 4, comp | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | TSSOP-16 | ||
| Active | SPST x 4, comp | 3 | 16 | 3 | 8 | 1.6 | 38 | 89 | 37 | 1 | QFN-16 4 x 4 | ||
| Active | SPST x 2, NO | 5 | 36 | 5 | 22 | 15 | 8 | 40 | 14 | 5 | Plastic DIP-14 | ||
| Active | SPST x 1, NO | 1.8 | 5.5 | 0.7 | -7 | 73 | 29 | -5 | SC-70-5 | ||||
| Active | SPST x 1, NC | 1.8 | 5.5 | 0.7 | -7 | 73 | 29 | 5 | SC-70-5 | ||||
| Active | SPST x 2, NO | 5 | 36 | 5 | 22 | 23 | 60 | 39 | 12 | 0.5 | Plastic DIP-16 | ||
| Active | SPST x 2, NO | 5 | 36 | 5 | 22 | 23 | 60 | 39 | 12 | 0.5 | SO-16 (narrow) AS | ||
| Active | SPST x 4, comp, two pairs | 5 | 36 | 5 | 22 | 23 | 60 | 39 | 12 | 0.5 | Plastic DIP-16 | ||
| Active | SPST x 4, comp, two pairs | 5 | 36 | 5 | 22 | 23 | 60 | 39 | 12 | 0.5 | SO-16 (narrow) AS | ||
| Active | SPST x 4, NO, two pairs | 5 | 36 | 5 | 22 | 23 | 60 | 39 | 12 | 0.5 | Plastic DIP-16 |
