Battery - Battery Management
Chip Resistors
| Product Name | Status | Description | Features | Package | Q-Level |
| CRCW.... e3 | Thick Film, Rectangular Chip Resistors Lead (Pb)-Free | 1 Ω to 1 MΩ | SMD 0201-2512 |
Current Sense Resistors
| Product Name | Status | Description | Features | Package | Q-Level |
| WSL | Power Metal Strip, for current sensing; low resistance values; tight tolerances; low TCR; | R0005 to R500, 1% TCR <= ± 75ppm P70 = 0.1W - 2W | SMD 0603-2816 |
Power MOSFETs
| Product Name | Status | Description | Features | Package | Q-Level |
| Si1499DH | P-Channel 1.2-V (G-S) Rated MOSFET | VDS = -8 V, ID = -1.6 A rDS(on) = 78 milliohms | SMD SOD323 | ||
| Si8424DB | N-Channel 1.2V (G-S) Rated MOSFET | VDS = 8 V, ID = 12.2 A rDS(on) = 31 milliohms | SMD MICRO FOOT 1.6 x 1.6 | ||
| Si8429DB | P-Channel 1.2V (G-S) Rated MOSFET | VDS = -8 V, ID = -11.7 A rDS(on) = 35 milliohms | SMD MICRO FOOT 1.6 x 1.6 | ||
| Si8441DB | P-Channel 1.2-V (G-S) Rated MOSFET | VDS = -20 V, ID = -10.5 A rDS(on) = 80 milliohms | SMD MICRO FOOT 1.5 x 1 | ||
| Si8445DB | P-Channel 1.2-V (G-S) Rated MOSFET | VDS = -20 V, ID = -9.8 A rDS(on) = 84 milliohms | SMD MICRO FOOT 1.2 x 1 | ||
| SiA414DJ | N-Channel 1.2V (G-S) Rated MOSFET | VDS = -8 V, ID = -12 A rDS(on) = 11 milliohms | SMD PowerPAK SC-70 | ||
| SiA417DJ | P-Channel 1.2V (G-S) Rated MOSFET | VDS = -8 V, ID = -12 A rDS(on) = 23 milliohms | SMD PowerPAK SC-70 | ||
| SiA419DJ | P-Channel 1.2V (G-S) Rated MOSFET | VDS = -20 V, ID = 12 A rDS(on) = 30 milliohms | SMD PowerPAK SC-70 | ||
| SiB414DK | N-Channel 1.2V (G-S) Rated MOSFET | VDS = 8 V, ID = 9 A rDS(on) = 26 milliohms | SMD PowerPAK SC-75 | ||
| SiB417DK | P-Channel 1.2V (G-S) Rated MOSFET | VDS = -8 V, ID = -9 A rDS(on) = 52 milliohms | SMD PowerPAK SC-75 | ||
| SiB417EDK | P-Channel 1.2V (G-S) Rated MOSFET | VDS = -8 V, ID = -9 A rDS(on) = 58 milliohms | SMD PowerPAK SC-75 |
Schottky Diodes
| Product Name | Status | Description | Features | Package | Q-Level |
| MSS1P2L | 20-V, 1A SMD Schottky Barrier Rectifiers | VR = 20 V, IF = 1 A | SMD microSMP | ||
| MSS1P3L | 30-V, 1A SMD Schottky Barrier Rectifiers | VR = 30 V, IF = 1 A | SMD microSMP |
Switching Diodes
| Product Name | Status | Description | Features | Package | Q-Level |
| 1N4148WS | Small-Signal Fast-Switching Diode | VR = 75 V | SMD SOD323 | ||
| BAS16WS-V | Small-Signal Fast-Switching Diode | VR = 75 V | SMD SOD323 | ||
| BAV19WS | Small-Signal Fast-Switching Diode | VR = 100 V VR = 150 V VR = 200 V | SMD SOD323 |
Zener Diodes
| Product Name | Status | Description | Features | Package | Q-Level |
| BZX384 Series | Small-Signal Zener Diodes | VZ = 2.4 to 75 V | SMD SOD323 |
