Capacitors - Ceramic - DC Disc
Showing 1 to 50 of 106 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ | Class ▲▼ | Dielectric ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors (Straight Leads) Gap-Kap, 1 kVDC to 3 kVDC | Radial | 1500 | 0.75 pF | 22 nF | 2 | Z5P, Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors (Straight Leads) Gap-Kap, 1 kVDC to 3 kVDC | Radial | 1000 | 0.75 pF | 22 nF | 2 | Z5P, Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors (Straight Leads) Gap-Kap, 1 kVDC to 3 kVDC | Radial | 3000 | 0.75 pF | 22 nF | 2 | Z5P, Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 1000 | 100 pF | 2.2 nF | 1 | S3N | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 1 | S3N | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 3000 | 100 pF | 2.7 nF | 1 | S3N | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 500 | 100 pF | 2.7 nF | 2 | Y5R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 1000 | 100 pF | 4.7 nF | 2 | Y5R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 2 | Y5R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Disc DC Capacitors Class 2, Low Loss (0.2 %), 500 VDC, 1 kVDC, 2 kVDC and 3 kVDC | Radial | 3000 | 100 pF | 2.7 nF | 2 | Y5R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 3 kVDC General Purpose | Radial | 3000 | 10 pF | 330 pF | 1 | N750, Y5T, Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 3 kVDC General Purpose | Radial | 3000 | 68 pF | 10 nF | 2 | N750, Y5T, Y5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 2 kVDC General Purpose | Radial | 2000 | 10 pF | 470 pF | 1 | N750, Y5T, Y5U, Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors, 2 kVDC General Purpose | Radial | 2000 | 56 pF | 22 nF | 2 | N750, Y5T, Y5U, Y5V | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic Capacitors Radial-Leaded Singlelayer Disc | Radial | 10000 | 100 pF | 2 nF | 2 | Y6P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic Capacitors Radial-Leaded Singlelayer Disc | Radial | 15000 | 100 pF | 2 nF | 2 | Y6P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic Capacitors Radial-Leaded Singlelayer Disc | Radial | 20000 | 100 pF | 1 nF | 2 | Y6P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 10000 | 470 pF | 2 nF | 1 | N4700 (T3M) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 15000 | 390 pF | 1.5 nF | 1 | N4700 (T3M) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 20000 | 220 pF | 1 nF | 1 | N4700 (T3M) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 30000 | 180 pF | 680 pF | 1 | N4700 (T3M) | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 10000 | 180 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 15000 | 100 pF | 3.9 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 20000 | 100 pF | 2.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 30000 | 100 pF | 2 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 10000 | 1.5 nF | 10 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 15000 | 1 nF | 6.8 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 20000 | 680 pF | 5 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic DC Disc Capacitors With Axial Leads, 10 kVDC to 30 kVDC | Axial | 30000 | 470 pF | 3.3 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors Class 2, 500 VDC, 1 kVDC, General Purpose | Radial | 500 | 1 nF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors Class 2, 500 VDC, 1 kVDC, General Purpose | Radial | 1000 | 1 nF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic Singlelayer DC Disc Capacitors, Class 2, Low Loss (0.5 %), 15 kVDC | Radial | 15000 | 100 pF | 1.5 nF | 2 | Y5T | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | High Voltage Ceramic Capacitors Radial-Leaded Singlelayer Disc | Radial | 15000 | 100 pF | 1 nF | 1 | T3M | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 6000 | 10 pF | 470 pF | 1 | SL0 | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 6000 | 47 pF | 150 pF | 1 | S3N | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 100 pF | 4.7 nF | 2 | X7R | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 10 nF | 2 | Y5P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 100 pF | 10 nF | 2 | Y5P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 100 pF | 10 nF | 2 | Y5P | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 100 pF | 4.7 nF | 2 | X5F | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 100 pF | 4.7 nF | 2 | X5F | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 1000 | 1 nF | 22 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 2000 | 1 nF | 22 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 3000 | 1 nF | 22 nF | 2 | Z5U | |
![]() Enlarge | Capacitors, Fixed | Ceramic, Singlelayer | Ceramic Singlelayer DC Disc Capacitors for General Purpose Class 1, Class 2, and Class 3, 1 kVDC, 2 kVDC, 3 kVDC, 6 kVDC | Radial | 6000 | 1 nF | 22 nF | 2 | Z5U |










