Capacitors - Tantalum - Capacitance above 1 mF
Showing 1 to 50 of 403 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Type ▲▼ | Technology ▲▼ | Description ▲▼ | Mounting ▲▼ | Case (EIA & Mil) ▲▼ | Voltage (V) ▲▼ | Capacitance (min.) ▲▼ | Capacitance (max.) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 6 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | SMD, low profile | See datasheet | 6 | 1.2 mF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | SMD, low profile | See datasheet | 6 | 1.2 mF | 1.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 6 | 1.2 mF | 1.2 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 4 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 4 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 4 | 2.2 mF | 2.2 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 6.3 | 1.5 mF | 1.5 mF | |
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 24 mF | 24 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 18 mF | 18 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 48 mF | 48 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 36 mF | 36 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 72 mF | 72 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case With Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation | Through-hole, radial | 25 | 54 mF | 54 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 240.001 mF | 240.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 300.001 mF | 300.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 480.001 mF | 480.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 720.001 mF | 720.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 30 mF | 30 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 48 mF | 48 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 72 mF | 72 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 25 | 96 mF | 96 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 320.001 mF | 320.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 480.001 mF | 480.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 22 mF | 22 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 32 mF | 32 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 36 mF | 36 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 40 mF | 40 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 47 mF | 47 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 48 mF | 48 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 58 mF | 58 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 35 | 70 mF | 70 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 110.001 mF | 110.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 220.001 mF | 220.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 330.001 mF | 330.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 440.001 mF | 440.001 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 12 mF | 12 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 13 mF | 13 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 17 mF | 17 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 22 mF | 22 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 24 mF | 24 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 23 mF | 23 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 33 mF | 33 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 34 mF | 34 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 37 mF | 37 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 44 mF | 44 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 50 | 48 mF | 48 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 60 | 12.6 mF | 12.6 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 60 | 19 mF | 19 mF | ||
![]() Enlarge | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Hybrid Capacitors, High Energy, Ultra High Capacitance, -55 °C to +125 °C Operation | Through-hole, radial | 60 | 6.3 mF | 6.3 mF |









